ConstructConnect’s First Half 2016 U.S. Regional Construction Starts

The tables below showcase ConstructConnect’s U.S. regional nonresidential building and heavy engineering/civil construction starts.

2016-07-19-ConstructConnect-First-Half-2016-US-Regional-Construction-Starts-Graphic

The latest (first half of 2016) year-to-date results are compared with the same period of last year. The percentage changes are shown in the right-hand columns.

These tables will be updated as each new quarter of starts-data “actuals” becomes available.

With 50 states and the District of Columbia, choosing regional boundaries is challenging.

Many different groupings by entities other than ConstructConnect have been tried over the years. Media sources often apply an intuitive approach, referring to the Great Lakes States, the Great Plains States and/or the Far West.

But Tables 1 through 4 happily accept the agglomerations specified by both the U.S. Census Bureau and the Bureau of Labor Statistics (BLS), thereby facilitating comparisons with the major data releases from the government.

The Northeast, Midwest, South and West designations are instantly compatible with Census Bureau and BLS statistics on housing starts and unemployment rates.

U.S. Regional
Nonresidential Building Construction Starts – ConstructConnect™
First Half 2016

jan-JUN 2015 jan-JUN 2016 % Change
Connecticut $1,188,511,022 $887,721,568 -25.3%
Maine $153,879,028 $318,648,616 107.1%
Massachusetts $2,814,727,165 $2,872,724,199 2.1%
New Hampshire $475,284,882 $311,157,601 -34.5%
Rhode Island $380,577,748 $258,444,822 -32.1%
Vermont $178,067,709 $135,333,501 -24.0%
Total New England $5,191,047,554   $4,784,030,307   -7.8%
New Jersey $1,726,151,975 $2,206,324,645 27.8%
New York $7,394,635,889 $6,256,844,034 -15.4%
Pennsylvania $3,264,317,483 $4,225,911,270 29.5%
Total Middle Atlantic $12,385,105,347   $12,689,079,949   2.5%
TOTAL NORTHEAST $17,576,152,901   $17,473,110,256   -0.6%
Illinois $3,343,473,517 $3,732,997,055 11.7%
Indiana $883,383,914 $1,729,819,440 95.8%
Michigan $2,386,577,149 $3,279,601,856 37.4%
Ohio $2,332,489,147 $3,907,451,036 67.5%
Wisconsin $1,524,454,269 $1,731,273,100 13.6%
Total East North Central $10,470,377,996   $14,381,142,487   37.4%
Iowa $1,262,024,263 $1,275,040,650 1.0%
Kansas $1,482,513,417 $1,005,247,971 -32.2%
Minnesota $1,799,446,233 $2,132,529,382 18.5%
Missouri $2,064,563,243 $2,244,576,822 8.7%
Nebraska $645,449,497 $1,159,801,914 79.7%
North Dakota $418,472,965 $394,952,134 -5.6%
South Dakota $952,673,128 $295,438,355 -69.0%
Total West North Central $8,625,142,746   $8,507,587,228   -1.4%
TOTAL MIDWEST $19,095,520,742   $22,888,729,715   19.9%
Delaware $126,277,055 $165,516,996 31.1%
District of Columbia $435,234,284 $1,355,776,783 211.5%
Florida $5,841,879,241 $6,091,501,620 4.3%
Georgia $2,665,876,987 $5,179,217,145 94.3%
Maryland $1,503,171,879 $4,020,161,011 167.4%
North Carolina $3,003,922,489 $3,334,891,285 11.0%
South Carolina $1,417,507,489 $1,904,375,593 34.3%
Virginia $2,243,664,517 $2,729,315,784 21.6%
West Virginia $297,796,012 $773,221,503 159.6%
Total South Atlantic $17,535,329,953   $25,553,977,720   45.7%
Alabama $1,083,025,886 $2,313,469,786 113.6%
Kentucky $1,306,494,737 $1,619,218,620 23.9%
Mississippi $912,159,199 $577,287,174 -36.7%
Tennessee $2,311,298,503 $2,203,280,283 -4.7%
Total East South Central $5,612,978,325   $6,713,255,863   19.6%
Arkansas $624,667,852 $476,166,063 -23.8%
Louisiana $6,018,092,176 $844,540,154 -86.0%
Oklahoma $1,335,392,170 $1,661,216,529 24.4%
Texas $12,443,145,499 $15,560,177,573 25.1%
Total West South Central $20,421,297,697   $18,542,100,319   -9.2%
TOTAL SOUTH $43,569,605,975   $50,809,333,902   16.6%
Arizona $968,657,079 $1,734,956,361 79.1%
Colorado $1,016,990,457 $1,932,007,486 90.0%
Idaho $443,311,459 $278,815,735 -37.1%
Montana $286,476,084 $305,015,027 6.5%
Nevada $5,018,273,873 $2,155,517,249 -57.0%
New Mexico $459,212,482 $668,434,411 45.6%
Utah $1,317,117,002 $2,129,490,024 61.7%
Wyoming $373,040,818 $454,368,256 21.8%
Total Mountain $9,883,079,254   $9,658,604,549   -2.3%
Alaska $495,713,835 $525,026,287 5.9%
California $10,228,728,074 $10,465,741,784 2.3%
Hawaii $523,518,645 $1,088,372,020 107.9%
Oregon $1,349,453,807 $2,695,929,801 99.8%
Washington $2,062,641,728 $3,607,432,623 74.9%
Total Pacific $14,660,056,089   $18,382,502,515   25.4%
TOTAL WEST $24,543,135,343   $28,041,107,064   14.3%
TOTAL U.S. $104,784,414,961   $119,212,280,937   13.8%

Source of data: ConstructConnect™ “Insight“/Chart: ConstructConnect™.

U.S. Regional
Heavy Engineering/Civil Construction Starts – ConstructConnect™
First Half 2016

jan-jun 2015 jan-jun 2016 % Change
Connecticut $529,033,611 $751,523,605 42.1%
Maine $295,051,880 $259,200,922 -12.2%
Massachusetts $1,224,440,959 $1,040,841,527 -15.0%
New Hampshire $172,586,751 $274,663,818 59.1%
Rhode Island $172,794,332 $81,707,584 -52.7%
Vermont $128,714,962 $134,629,614 4.6%
Total New England $2,522,622,495   $2,542,567,070   0.8%
New Jersey $1,419,221,034 $1,107,002,866 -22.0%
New York $4,272,392,683 $3,624,009,874 -15.2%
Pennsylvania $1,910,128,743 $2,250,238,902 17.8%
Total Middle Atlantic $7,601,742,460   $6,981,251,642   -8.2%
TOTAL NORTHEAST $10,124,364,955   $9,523,818,712   -5.9%
Illinois $3,454,007,031 $2,733,963,405 -20.8%
Indiana $1,106,380,863 $965,760,961 -12.7%
Michigan $1,763,856,781 $1,336,954,282 -24.2%
Ohio $1,901,514,798 $2,111,225,241 11.0%
Wisconsin $1,224,639,859 $1,352,458,161 10.4%
Total East North Central $9,450,399,332   $8,500,362,050   -10.1%
Iowa $903,112,843 $1,097,632,491 21.5%
Kansas $853,690,219 $544,506,959 -36.2%
Minnesota $1,579,290,580 $1,802,683,410 14.1%
Missouri $947,547,739 $1,120,280,633 18.2%
Nebraska $552,947,372 $489,586,237 -11.5%
North Dakota $1,082,209,805 $854,792,682 -21.0%
South Dakota $426,457,557 $440,738,429 3.3%
Total West North Central $6,345,256,115   $6,350,220,841   0.1%
TOTAL MIDWEST $15,795,655,447   $14,850,582,891   -6.0%
Delaware $62,145,784 $259,806,960 318.1%
District of Columbia $86,750,378 $143,312,323 65.2%
Florida $2,753,629,514 $3,235,803,204 17.5%
Georgia $905,497,917 $1,276,787,303 41.0%
Maryland $808,789,659 $1,455,118,420 79.9%
North Carolina $1,995,595,188 $1,489,721,542 -25.3%
South Carolina $624,939,520 $1,015,267,791 62.5%
Virginia $1,313,025,959 $2,401,901,543 82.9%
West Virginia $493,785,925 $183,908,942 -62.8%
Total South Atlantic $9,044,159,844   $11,461,628,028   26.7%
Alabama $975,012,547 $1,145,686,682 17.5%
Kentucky $881,545,568 $808,434,964 -8.3%
Mississippi $521,914,944 $687,757,034 31.8%
Tennessee $854,128,439 $1,002,482,556 17.4%
Total East South Central $3,232,601,498   $3,644,361,236   12.7%
Arkansas $688,961,687 $874,367,875 26.9%
Louisiana $981,735,714 $774,523,907 -21.1%
Oklahoma $839,708,530 $1,082,109,919 28.9%
Texas $5,100,388,517 $6,806,303,569 33.4%
Total West South Central $7,610,794,448   $9,537,305,270   25.3%
TOTAL SOUTH $19,887,555,790   $24,643,294,534   23.9%
Arizona $460,945,794 $524,824,825 13.9%
Colorado $1,041,530,945 $1,009,066,669 -3.1%
Idaho $341,089,946 $224,886,485 -34.1%
Montana $272,253,314 $258,599,107 -5.0%
Nevada $590,775,394 $357,129,605 -39.5%
New Mexico $263,463,914 $228,294,105 -13.3%
Utah $378,818,404 $759,503,147 100.5%
Wyoming $563,313,600 $308,063,508 -45.3%
Total Mountain $3,912,191,311   $3,670,367,451   -6.2%
Alaska $400,825,259 $427,365,375 6.6%
California $4,812,481,869 $5,644,862,352 17.3%
Hawaii $425,910,092 $502,998,517 18.1%
Oregon $605,797,411 $613,247,100 1.2%
Washington $1,338,949,590 $1,163,935,546 -13.1%
Total Pacific $7,583,964,221   $8,352,408,890   10.1%
TOTAL WEST $11,496,155,532   $12,022,776,341   4.6%
TOTAL U.S. $57,303,731,724   $61,040,472,478   6.5%

Source of data: ConstructConnect™ “Insight“/Chart: ConstructConnect™.

U.S. Regional
Nonresidential Building Construction Starts – ConstructConnect™
First Half 2016

jan-jun 2015 jan-jun 2016 % Change
Northeast $17,576,152,901 $17,473,110,256 -0.6%
Midwest $19,095,520,742 $22,888,729,715 19.9%
South $43,569,605,975 $50,809,333,902 16.6%
West $24,543,135,343 $28,041,107,064 14.3%
Total U.S. $104,784,414,961   $119,212,280,937   13.8%

Source of data: ConstructConnect™ “Insight“/Chart: ConstructConnect™.

U.S. Regional
Heavy Engineering/Civil Construction Starts – ConstructConnect™
First Half 2016

jan-jun 2015 jan-jun 2016 % Change
Northeast $10,124,364,955 $9,523,818,712 -5.9%
Midwest $15,795,655,447 $14,850,582,891 -6.0%
South $19,887,555,790 $24,643,294,534 23.9%
West $11,496,155,532 $12,022,776,341 4.6%
Total U.S. $57,303,731,724   $61,040,472,478   6.5%

Source of data: ConstructConnect™ “Insight“/Chart: ConstructConnect™.

Leave a Reply