The tables below showcase ConstructConnect’s U.S. regional nonresidential building and heavy engineering/civil construction starts.
The latest (first quarter of 2016) year-to-date results are compared with the same period from last year. The percentage changes are shown in the right-hand columns.
These tables will be updated as each new quarter of starts data “actuals” becomes available.
With 50 states and the District of Columbia, choosing regional boundaries is challenging.
Many different groupings by entities other than ConstructConnect have been tried over the years. Media sources often apply an intuitive approach, referring to the Great Lakes States, the Great Plains States and/or the Far West.
But Tables 1 through 4 happily accept the agglomerations specified by both the U.S. Census Bureau and the Bureau of Labor Statistics (BLS), thereby facilitating comparisons with the major data releases from the government.
The Northeast, Midwest, South and West designations are instantly compatible with Census Bureau and BLS statistics on housing starts and unemployment rates.
U.S. Regional
Nonresidential Building Construction Starts – ConstructConnect™
First Quarter 2016
Jan-mar 2015 | Jan-mar 2016 | % Change | |||
Connecticut | $669,585,928 | $531,445,469 | -20.6% | ||
Maine | $73,473,956 | $100,005,081 | 36.1% | ||
Massachusetts | $1,582,155,198 | $1,693,700,710 | 7.1% | ||
New Hampshire | $236,488,840 | $182,486,295 | -22.8% | ||
Rhode Island | $101,272,041 | $44,347,922 | -56.2% | ||
Vermont | $76,540,515 | $28,679,501 | -62.5% | ||
Total New England | $2,739,516,478 | $2,580,664,978 | -5.8% | ||
New Jersey | $570,878,359 | $1,000,557,524 | 75.3% | ||
New York | $3,876,849,339 | $1,920,447,232 | -50.5% | ||
Pennsylvania | $912,309,108 | $2,182,010,996 | 139.2% | ||
Total Middle Atlantic | $5,360,036,806 | $5,103,015,752 | -4.8% | ||
TOTAL NORTHEAST | $8,099,553,284 | $7,683,680,730 | -5.1% | ||
Illinois | $1,696,272,015 | $1,109,689,658 | -34.6% | ||
Indiana | $281,817,570 | $696,898,571 | 147.3% | ||
Michigan | $1,513,289,936 | $1,586,663,466 | 4.8% | ||
Ohio | $951,268,147 | $1,343,010,437 | 41.2% | ||
Wisconsin | $633,784,208 | $698,639,275 | 10.2% | ||
Total East North Central | $5,076,431,876 | $5,434,901,407 | 7.1% | ||
Iowa | $517,921,727 | $519,782,624 | 0.4% | ||
Kansas | $829,963,170 | $454,415,631 | -45.2% | ||
Minnesota | $607,360,491 | $656,494,997 | 8.1% | ||
Missouri | $1,150,867,614 | $731,833,006 | -36.4% | ||
Nebraska | $222,621,717 | $458,642,537 | 106.0% | ||
North Dakota | $137,278,342 | $135,792,267 | -1.1% | ||
South Dakota | $742,012,116 | $174,668,447 | -76.5% | ||
Total West North Central | $4,208,025,177 | $3,131,629,509 | -25.6% | ||
TOTAL MIDWEST | $9,284,457,053 | $8,566,530,916 | -7.7% | ||
Delaware | $54,097,143 | $47,954,831 | -11.4% | ||
District of Columbia | $269,571,233 | $790,773,688 | 193.3% | ||
Florida | $3,292,366,814 | $3,080,149,778 | -6.4% | ||
Georgia | $1,176,973,311 | $2,714,898,006 | 130.7% | ||
Maryland | $672,058,659 | $2,371,361,615 | 252.9% | ||
North Carolina | $1,160,977,520 | $1,359,666,961 | 17.1% | ||
South Carolina | $694,107,332 | $1,201,028,549 | 73.0% | ||
Virginia | $1,013,376,494 | $1,140,390,098 | 12.5% | ||
West Virginia | $88,449,315 | $108,672,675 | 22.9% | ||
Total South Atlantic | $8,421,977,821 | $12,814,896,201 | 52.2% | ||
Alabama | $406,962,453 | $597,498,429 | 46.8% | ||
Kentucky | $443,030,659 | $976,761,426 | 120.5% | ||
Mississippi | $532,874,414 | $265,630,151 | -50.2% | ||
Tennessee | $1,274,368,717 | $1,315,716,066 | 3.2% | ||
Total East South Central | $2,657,236,243 | $3,155,606,072 | 18.8% | ||
Arkansas | $229,762,147 | $146,786,781 | -36.1% | ||
Louisiana | $4,370,465,868 | $363,944,848 | -91.7% | ||
Oklahoma | $768,520,821 | $704,506,544 | -8.3% | ||
Texas | $4,223,515,543 | $6,718,614,760 | 59.1% | ||
Total West South Central | $9,592,264,379 | $7,933,852,933 | -17.3% | ||
TOTAL SOUTH | $20,671,478,443 | $23,904,355,206 | 15.6% | ||
Arizona | $458,805,089 | $608,301,241 | 32.6% | ||
Colorado | $479,526,147 | $952,844,703 | 98.7% | ||
Idaho | $172,089,173 | $88,226,730 | -48.7% | ||
Montana | $114,117,803 | $73,717,540 | -35.4% | ||
Nevada | $118,027,475 | $1,308,811,516 | 1008.9% | ||
New Mexico | $202,020,232 | $341,561,328 | 69.1% | ||
Utah | $758,848,935 | $1,082,576,082 | 42.7% | ||
Wyoming | $172,342,187 | $110,022,926 | -36.2% | ||
Total Mountain | $2,475,777,041 | $4,566,062,066 | 84.4% | ||
Alaska | $131,154,567 | $254,982,085 | 94.4% | ||
California | $5,080,663,098 | $4,332,670,547 | -14.7% | ||
Hawaii | $358,718,843 | $852,741,848 | 137.7% | ||
Oregon | $510,737,195 | $1,248,527,690 | 144.5% | ||
Washington | $480,082,370 | $1,247,774,700 | 159.9% | ||
Total Pacific | $6,561,356,073 | $7,936,696,870 | 21.0% | ||
TOTAL WEST | $9,037,133,114 | $12,502,758,936 | 38.3% | ||
TOTAL U.S. | $47,092,621,894 | $52,657,325,788 | 11.8% |
Source of data: ConstructConnect™ “Insight“/Chart: ConstructConnect™.
U.S. Regional
Heavy Engineering/Civil Construction Starts – ConstructConnect™
First Quarter 2016
Jan-mar 2015 | Jan-mar 2016 | % Change | |||
Connecticut | $253,337,578 | $244,867,969 | -3.3% | ||
Maine | $80,257,764 | $52,663,943 | -34.4% | ||
Massachusetts | $315,488,880 | $279,664,483 | -11.4% | ||
New Hampshire | $28,056,363 | $96,067,694 | 242.4% | ||
Rhode Island | $80,060,402 | $22,422,630 | -72.0% | ||
Vermont | $41,062,220 | $38,108,659 | -7.2% | ||
Total New England | $798,263,207 | $733,795,378 | -8.1% | ||
New Jersey | $833,488,938 | $443,261,531 | -46.8% | ||
New York | $1,575,740,563 | $1,456,405,905 | -7.6% | ||
Pennsylvania | $764,399,656 | $952,792,009 | 24.6% | ||
Total Middle Atlantic | $3,173,629,157 | $2,852,459,445 | -10.1% | ||
TOTAL NORTHEAST | $3,971,892,364 | $3,586,254,823 | -9.7% | ||
Illinois | $1,767,056,015 | $844,647,081 | -52.2% | ||
Indiana | $564,987,873 | $470,949,118 | -16.6% | ||
Michigan | $700,361,686 | $526,677,417 | -24.8% | ||
Ohio | $737,488,278 | $685,872,277 | -7.0% | ||
Wisconsin | $476,121,493 | $570,419,097 | 19.8% | ||
Total East North Central | $4,246,015,345 | $3,098,564,990 | -27.0% | ||
Iowa | $319,520,122 | $466,519,787 | 46.0% | ||
Kansas | $308,456,597 | $225,413,605 | -26.9% | ||
Minnesota | $382,693,924 | $462,763,966 | 20.9% | ||
Missouri | $367,809,559 | $596,666,220 | 62.2% | ||
Nebraska | $284,144,649 | $231,621,891 | -18.5% | ||
North Dakota | $177,159,057 | $265,711,201 | 50.0% | ||
South Dakota | $83,925,234 | $134,131,505 | 59.8% | ||
Total West North Central | $1,923,709,142 | $2,382,828,175 | 23.9% | ||
TOTAL MIDWEST | $6,169,724,487 | $5,481,393,165 | -11.2% | ||
Delaware | $17,085,602 | $140,406,768 | 721.8% | ||
District of Columbia | $39,747,906 | $65,763,929 | 65.5% | ||
Florida | $1,150,062,030 | $1,144,405,327 | -0.5% | ||
Georgia | $532,950,028 | $448,232,270 | -15.9% | ||
Maryland | $338,113,816 | $511,036,233 | 51.1% | ||
North Carolina | $803,042,677 | $446,607,863 | -44.4% | ||
South Carolina | $355,236,488 | $621,801,907 | 75.0% | ||
Virginia | $573,246,588 | $461,999,043 | -19.4% | ||
West Virginia | $290,447,007 | $56,505,746 | -80.5% | ||
Total South Atlantic | $4,099,932,142 | $3,896,759,086 | -5.0% | ||
Alabama | $447,049,833 | $747,291,795 | 67.2% | ||
Kentucky | $558,344,392 | $501,251,836 | -10.2% | ||
Mississippi | $240,315,381 | $300,613,417 | 25.1% | ||
Tennessee | $333,553,631 | $482,343,154 | 44.6% | ||
Total East South Central | $1,579,263,237 | $2,031,500,202 | 28.6% | ||
Arkansas | $399,031,676 | $568,229,938 | 42.4% | ||
Louisiana | $443,194,946 | $416,911,953 | -5.9% | ||
Oklahoma | $394,992,448 | $578,107,348 | 46.4% | ||
Texas | $2,259,259,894 | $3,814,148,452 | 68.8% | ||
Total West South Central | $3,496,478,964 | $5,377,397,691 | 53.8% | ||
TOTAL SOUTH | $9,175,674,343 | $11,305,656,979 | 23.2% | ||
Arizona | $173,023,118 | $328,450,248 | 89.8% | ||
Colorado | $367,348,713 | $339,127,078 | -7.7% | ||
Idaho | $160,323,148 | $71,265,572 | -55.5% | ||
Montana | $63,343,977 | $55,716,779 | -12.0% | ||
Nevada | $206,970,331 | $141,218,030 | -31.8% | ||
New Mexico | $110,316,016 | $108,093,878 | -2.0% | ||
Utah | $126,349,798 | $246,172,087 | 94.8% | ||
Wyoming | $145,062,663 | $106,002,933 | -26.9% | ||
Total Mountain | $1,352,737,764 | $1,396,046,605 | 3.2% | ||
Alaska | $158,909,378 | $211,241,336 | 32.9% | ||
California | $2,330,021,211 | $2,486,053,290 | 6.7% | ||
Hawaii | $105,778,011 | $341,797,986 | 223.1% | ||
Oregon | $242,294,185 | $197,413,432 | -18.5% | ||
Washington | $555,897,343 | $445,870,856 | -19.8% | ||
Total Pacific | $3,392,900,128 | $3,682,376,900 | 8.5% | ||
TOTAL WEST | $4,745,637,892 | $5,078,423,505 | 7.0% | ||
TOTAL U.S. | $24,062,929,086 | $25,451,728,472 | 5.8% |
Source of data: ConstructConnect™ “Insight“/Chart: ConstructConnect™.
U.S. Regional
Nonresidential Building Construction Starts – ConstructConnect™
First Quarter 2016
Jan-mar 2015 | Jan-mar 2016 | % Change | |||
Northeast | $8,099,553,284 | $7,683,680,730 | -5.1% | ||
Midwest | $9,284,457,053 | $8,566,530,916 | -7.7% | ||
South | $20,671,478,443 | $23,904,355,206 | 15.6% | ||
West | $9,037,133,114 | $12,502,758,936 | 38.3% | ||
Total U.S. | $47,092,621,894 | $52,657,325,788 | 11.8% |
Source of data: ConstructConnect™ “Insight“/Chart: ConstructConnect™.
U.S. Regional
Heavy Engineering/Civil Construction Starts – ConstructConnect™
First Quarter 2016
Jan-mar 2015 | Jan-mar 2016 | % Change | |||
Northeast | $3,971,892,364 | $3,586,254,823 | -9.7% | ||
Midwest | $6,169,724,487 | $5,481,393,165 | -11.2% | ||
South | $9,175,674,343 | $11,305,656,979 | 23.2% | ||
West | $4,745,637,892 | $5,078,423,505 | 7.0% | ||
Total U.S. | $24,062,929,086 | $25,451,728,472 | 5.8% |
Source of data: ConstructConnect™ “Insight“/Chart: ConstructConnect™.