The accompanying table records the 10 largest construction project starts in Canada in May 2016. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the two major non-residential building categories in Canada − total ICI starts and engineering work. ICI stands for industrial, commercial and institutional.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage.
Therefore, people in the industry are on the lookout for when job-site work actually gets underway.
And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments.
But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes.
In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Ontario | ||||
Toronto | Engineering | Eglinton Crosstown LRT | * | $2,200 |
Toronto Transit Commission, Metrolinx | ||||
Toronto | Residential | Omega on the Park | 840 | $136 |
(1 structure; 35 storeys; 374 units) 115 McMahon Dr | ||||
Concord Adex Development Corp | ||||
Toronto | Residential | Downsview Park – Stanley Green Neighbourhood, Phase One | 771 | $125 |
(48 structures; 3 storeys; 560 units) 2995 Keele St | ||||
Mattamy Homes Ltd | ||||
Toronto | Residential | Dundas Square Gardens | 611 | $99 |
(1 structure; 50 storeys; 1004 units) 200 Dundas St E | ||||
Easton Group | ||||
Toronto | Residential | Art Shoppe Lofts + Condos | 607 | $98 |
(2 structures; 38 storeys; 693 units) 2131 Yonge St | ||||
Freed Developments Ltd, Capital Developments Ltd | ||||
London | Residential | Azure Condominiums | 450 | $73 |
(1 structure; 30 storeys; 180 units) 505 Talbot St | ||||
Tricar Developments Inc | ||||
North York | Residential | Lawrence Heights, Phase 1A, Yorkdale Residences Condo | 340 | $55 |
(2 structures; 15 storeys; 406 units) Ranee Ave & Allen Rd | ||||
Toronto Community Housing Corp | ||||
British Columbia | ||||
Vancouver | Residential | One Burrard Place | 475 | $78 |
(1 structure; 53 storeys; 469 units) 1290 Burrard St | ||||
The Jim Pattison Group, Reliance Properties Ltd | ||||
Dawson Creek | Engineering | Dawson Regional Liquefied Natural Gas Facility | * | $250 |
AltaGas Income Trust | ||||
Yukon | ||||
Whitehorse | Institutional | Whitehorse Continuing Care Facility | 640 | $135 |
(7 structures; 3 storeys; 150 units) Whistle Bend | ||||
Government of Yukon | ||||
TOTALS: | 4,734 | $3,249 |
Moving totals of the latest 12 months*
(CanaData Figures)

†ICI is the sum of industrial, commercial and institutional.