The accompanying table records the 10 largest construction project starts in Canada in October 2018. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the civil and non-residential building categories in Canada.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Quebec | ||||
Longueuil | Industrial | Design Build Molson Coors Brewery / Longueuil | 750 | $138 |
(3 structures; 2 storeys) rue Roméo Vachon | ||||
La Compagnie Moslon Canada | ||||
Mascouche | Industrial | CentrOparc Industrial and Office Complex | 1,600 | $50 |
(4 structures; 6 storeys) Junction of Highway 25 and 640 | ||||
Le Groupe Montoni | ||||
Granby | Commercial | Centre Aquatique Granby | 44 | $33 |
(1 structure; 2 storeys) 555 rue Léon-Harmel | ||||
Ville de Granby | ||||
Ontario | ||||
Windsor | Engineering/Civil | Design Build Gordie Howe International Bridge | * | $4,000 |
(2 structures) end of Hwy 401, Windsor Ontario | ||||
Windsor-Detroit Bridge Authority | ||||
Toronto | Residential | 390 Dufferin Rental Residences | 400 | $80 |
(4 structures; 12 storeys; 421 units) 390-444 Dufferin St | ||||
Fitzrovia Real Estate Inc | ||||
Toronto | Residential | Bianca Boutique Condominium | 275 | $48 |
(3 structures; 9 storeys; 502 units) 420 Dupont St | ||||
Tridel | ||||
Hamilton | Residential | Platinum Condominium, Retail, Church | 197 | $34 |
(4 structures; 27 storeys; 294 units) 15 Queen St S | ||||
Rise Real Estate Inc | ||||
Bradford | Industrial | MiTek Canada Industrial Building (Shell and Interior) | 250 | $34 |
(2 structures; 1 storey) Side Rd 5 and Hwy 88 | ||||
MiTek Canada | ||||
Alberta | ||||
Edmonton | Institutional | Pilot Sound and Larkspur/ Soraya Hafez K-6 School & Thelma Chalifoux 7-9 School | 130 | $42 |
(2 structures; 4 storeys; 1500 units) 980 McConachie Blvd NW and 2845 43a Ave NW | ||||
Edmonton Public Schools | ||||
British Columbia | ||||
Burnaby | Residential | Etoile Residences Condominium Towers | 350 | $62 |
(3 structures; 32 storeys; 857 units) 2360 and 2390 Douglas Rd, 5343 Goring St | ||||
Millennium Developments | ||||
TOTALS: | 3,996 | $4,521 |
Moving totals of the latest 12 months*
(ConstructConnect Insight Forecast Figures)
