The accompanying table records the 10 largest construction project starts in Canada in September 2016. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the two major nonresidential building categories in Canada − total ICI starts and engineering work. ICI stands for industrial, commercial and institutional.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when jobsite work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Quebec | ||||
Brossard | Residential | Quartier TOD DIX30 | 4,000 | $1,000 |
(15 structures; 20 storeys; 2500 units), au nord de l’A-10 et à l’ouest de l’A-30 | ||||
Devimco Inc. | ||||
Montréal | Residential | Tour des Canadiens, Phase Two | 650 | $165 |
(1 structure; 49 storeys; 590 units), rue St-Antoine O | ||||
La Corp Cadillac Fairview Lteé, FTQ Fonds immobil de solidar, Canderel Ltée, Club de Hockey Canadien | ||||
Le Fjord-du-Saguenay | Engineering | poste de La Chamouchouane à Réservoir Blanc | * | $53 |
Hydro-Québec | ||||
Ontario | ||||
Welland | Industrial | GE Brilliant Factory | 499 | $265 |
(1 structure; 2 storeys), Silverthorn Street and Buckner Road, will be LEED Certified | ||||
GE Canada Inc. | ||||
Ottawa | Engineering | Combined Sewage Storage Tunnel | * | $153 |
City of Ottawa | ||||
Ajax | Residential | Vision at Pat Bayly Square, Phase Two | 800 | $129 |
(2 structures; 25 storeys; 600 units) Harwood Avenue and Bayly Street | ||||
Medallion Properties | ||||
Toronto | Residential | Garrison Point Condominium, Townhouses and Retail | 550 | $89 |
(2 structures; 35 storeys; 650 units), 30 Ordnance Street | ||||
Cityzen Development Group, DiamondCorp. | ||||
Mississauga | Institutional | University of Toronto Mississauga, North Building | 221 | $88 |
(1 structure; 6 storeys), 3359 Mississauga Road North, will be LEED Certified | ||||
University of Toronto | ||||
Alberta | ||||
Edmonton | Residential | The Legends Private Residences, ICE District, Block A | 756 | $250 |
(1 structure; 54 storeys; 598 units), 102 Street and 103 Avenue | ||||
The Katz Group of Companies, WAM Development Group | ||||
Red Deer | Commercial | Red Deer Arena | 60 | $21 |
(1 structure; 2 storeys), 4725 43rd Street | ||||
City of Red Deer | ||||
TOTALS: | 7,536 | $2,213 |
Moving totals of the latest 12 months*
(CanaData Figures)

†ICI is the sum of industrial, commercial and institutional.
Thanks for this wonderful information. As a Construction Contractor always curious to know about that what is happening new in Construction industry.
Glad you found it useful.