ConstructConnect announced today that November’s level of U.S. construction starts, excluding residential activity, was $23.4 billion, a plunge of -22.2% versus the dollar volume in the period before. October-to-November’s long-term average decline, on account of seasonality, has been a much smaller -2%. (Looking ahead, November to December is usually a bigger drop, -5.0%).
November of this year compared with November of last year was also a decline, but one that was less dramatic -8.5%. Year-to-date starts, though, stayed on the positive side of the ledger, at +8.0% versus their volume through the same January-to-November time frame of 2015.
The monthly starts statistics have been sharply up and down of late. They were -24.3% in September, but +16.5% in October. Compared with November’s average performance during the previous five years, 2011 to 2015, the latest result was remarkably consistent, +1.6%.
The starts figures throughout this report are not seasonally adjusted (NSA). Nor are they altered for inflation. They are expressed in what are termed ‘current’ as opposed to ‘constant’ dollars.
‘Nonresidential building’ plus ‘engineering/civil’ work accounts for a considerably larger share of total construction than residential activity. The former’s combined proportion of total put-in-place construction in the Census Bureau’s October report was 60%; the latter’s was 40%.
View this information as an infographic.
ConstructConnect’s construction starts are leading indicators for the Census Bureau’s capital investment or put-in-place series. Also, the reporting period for starts (i.e., November 2016) is one month ahead of the reporting period for the investment series (i.e., October 2016.)
After month-to-month net jobs gains in September (+26,000) and October (+14,000), employment in construction rose again in November (+19,000), according to the latest Employment Situation Report from the Bureau of Labor Statistics (BLS). The last time the sector’s payroll contracted was in August, -6,000. The year-over-year employment gain in construction has been +2.4%, which has been faster than the total U.S. jobs advance of +1.6%. But job creation in construction has been slowing since December 2014’s best rise of +6.1%.
There are two other data series with close ties to construction work that appear in Table B-1 of the monthly Employment Situation Report. As a ‘leading’ indicator, – i.e., before there can be field activity, projects must be rendered into working drawings by design professionals − the total number of jobs in architectural and engineering services in November was +2.1% year over year. In nominal terms, they have now climbed to a perch near the same level as when they were at their previous peak in February 2008. And as a ‘coincident’ indicator, the total number of positions at retail outlets specializing in selling building materials and supplies was +3.5%.
Construction’s November jobless rate (NSA) was 5.7%, down from 6.2% 12 months ago.
November’s pullback in total month-to-month starts (-22.2%) resulted from widespread declines among the three major type-of-structure categories. Heavy engineering/civil (-31.1%) was worst. Institutional (-23.0%) was also down markedly. Commercial (-6.3%) wasn’t as bad. Smaller-volume industrial (-52.4%) was less by half, but this is a category that often displays wide swings in any given month, depending on the presence or absence of a mega project or two.
November 2016’s -8.5% descent relative to November 2015 was also led by engineering (-18.1%), followed by institutional (-7.7%) and commercial (-1.6%). Industrial was +64.1%.
As for year-to-date starts in 2016 (+8.0%), there have been almost equal measures of improvement in institutional (+12.9%) and commercial (+12.1%) work, with engineering staying essentially flat (+0.6%). Industrial (-18.0%) has strayed off the path and fallen behind.
At nearly 60%, the ‘schools/colleges’ subcategory has dominated institutional work so far this year. November, however, was a spotty month for starts on educational facilities. They were -28.2% month over month (m/m); and -15.7% year over year (y/y); but +10.6% year to date (ytd).
The next biggest slice of the institutional pie belongs to ‘hospital/clinic’ starts (a 16% share). In the latest month, they surged ahead +52.2% m/m, which lifted them to +14.9% ytd, even though they fell -14.4% compared with November of last year. ‘Nursing and assisted living’ starts were -16.8% m/m in the latest period, but were an impressive +53.4% y/y and +41.8% ytd.
Within commercial work, ‘retail/shopping’ starts have occupied first place (with a 26% share) among subcategories with 2016 almost over. In November, they faltered -42.4% m/m and -30.3% y/y, but were still up +26.8% ytd. ‘Private offices’ (a 16% share) displayed a similar pattern: -58.9% m/m; and -10.5% y/y; but a resounding +17.6% ytd. ‘Government offices’ (an 11% portion) were -7.3% m/m; but +25.5% y/y; and +17.6% ytd. ‘Hotel/motel’ starts (a 14% slice) were uniformly and pleasingly upbeat: +115.9% m/m; +65.9% y/y; and +12.2% ytd.
‘Road/highway’ starts are the biggest subcomponent (a 43% share) of the heavy engineering type-of-structure category. In the latest month, they disappointed m/m (-33.6%) and y/y (-15.0%), but they retained an improvement ytd (+2.4%). ‘Bridges’ likewise faltered m/m (-13.0%) and y/y (-25.9%), while staying better ytd (+17.1%). ‘Water/sewage’ starts (with a 25% or one-quarter share) also followed a familiar route; -30.6% m/m; and -19.4% y/y; but +7.1% ytd.
Table 2 re-orders and provides more detail on some of the type-of-structure categories in Table 1. The reasons for this ‘second view’ are set out in the footnote.
Among the 12-month moving average trend graphsp, the ‘miscellaneous civil (e.g., power, etc.)’ curve has seriously nosedived over the past several months, ‘retail’ has more recently retreated after a lofty climb and private office buildings have eased somewhat. ‘Schools/colleges’, ‘roads/highways’ and ‘bridges’ appear uncertain as to the direction to take.
With respect to compensation increases as reported in November’s Employment Situation Report, construction nearly matched or bettered economy-wide gains. Including supervisory personnel, average year-over-year earnings increases were +2.5% hourly and +2.2% weekly for all jobs. For the ‘hard hat’ contingent on its own, they were +2.4% and +2.7% respectively. For production workers only (i.e., omitting bosses), the all-jobs earnings jumps were +2.4% hourly and +2.1% weekly. Construction was a nice step ahead at +3.2% both hourly and weekly.
The value of construction starts each month is summarized from ConstructConnect’s database of all active construction projects in the U.S. Missing project values are estimated with the help of RSMeans’ building cost models.
ConstructConnect’s nonresidential construction starts series, because it is comprised of total-value estimates for individual projects, some of which are ultra-large, has a history of being more volatile than many other leading indicators for the economy.
A “start” is determined by taking the announced bid date and adding a short time lag (30 to 60 days). ConstructConnect continues to follow the project via its network of researchers. If it is abandoned or re-bid, the start date is updated to reflect the new information.
Click here to download the Construction Industry Snapshot Package – November 2016 PDF.
Click here for the Top 10 featured construction projects in the U.S. – November 2016.
Click here for the Nonresidential Construction Starts Trend Graphs – November 2016.
TABLE 1: VALUE OF UNITED STATES
CONSTRUCTION STARTS – NOVEMBER 2016
YEAR TO DATE
(CONSTRUCTCONNECT)
% Change | % Change | % Change | ||||
Jan-Nov 16 | Jan-Nov 16 vs | Nov 16 vs | Nov 16 vs | |||
($ billions) | Jan-Nov 15 | Nov 15 | Oct 16 | |||
Hotel/Motel | 15.001 | 12.2% | 65.9% | 115.9% | ||
Retail | 27.667 | 26.8% | -30.3% | -42.4% | ||
Parking Garage | 4.262 | 40.9% | 128.9% | 61.1% | ||
Amusement | 5.718 | -0.3% | -9.5% | 4.6% | ||
Private Office | 17.191 | 17.6% | -10.5% | -58.9% | ||
Government Office | 11.383 | 17.6% | 25.5% | -7.3% | ||
Laboratory | 2.043 | -1.2% | 144.3% | 130.3% | ||
Warehouse | 10.272 | -8.4% | -61.4% | -25.5% | ||
Miscellaneous Commercial | 11.540 | -5.3% | 57.9% | 75.7% | ||
COMMERCIAL | 105.077 | 12.1% | -1.6% | -6.3% | ||
INDUSTRIAL (Manufacturing) | 9.177 | -18.0% | 64.1% | -52.4% | ||
Religious | 1.395 | -5.4% | 45.7% | 12.1% | ||
Hospital/Clinic | 16.550 | 14.9% | -14.4% | 52.2% | ||
Nursing/Assisted Living | 6.871 | 41.8% | 53.4% | -16.8% | ||
Library/Museum | 2.416 | 2.1% | -43.8% | -54.7% | ||
Police/Courthouse/Prison | 5.456 | -5.3% | -45.7% | -49.9% | ||
Military | 5.940 | 8.4% | 3.5% | -43.7% | ||
School/College | 60.557 | 10.6% | -15.7% | -28.2% | ||
Miscellaneous Government | 4.707 | 62.1% | 215.4% | -32.5% | ||
INSTITUTIONAL | 103.892 | 12.9% | -7.7% | -23.0% | ||
Miscellaneous Nonresidential | 7.591 | 73.6% | 29.8% | -23.7% | ||
NONRESIDENTIAL BUILDING | 225.737 | 12.2% | -3.1% | -17.1% | ||
Airport | 6.515 | 47.8% | 77.3% | -54.3% | ||
Road/Highway | 49.192 | 2.4% | -15.0% | -33.6% | ||
Bridge | 13.232 | 17.1% | -25.9% | -13.0% | ||
Dam/Marine | 3.529 | -36.3% | -34.9% | -37.4% | ||
Water/Sewage | 28.505 | 7.1% | -19.4% | -30.6% | ||
Miscellaneous Civil | 14.134 | -23.7% | -28.1% | -17.9% | ||
HEAVY ENGINEERING | 115.107 | 0.6% | -18.1% | -31.1% | ||
TOTAL NONRESIDENTIAL | 340.844 | 8.0% | -8.5% | -22.2% |
Source: ConstructConnect Research Group and ConstructConnect.
Table: ConstructConnect.
TABLE 2: VALUE OF UNITED STATES
CONSTRUCTION STARTS
CONSTRUCTCONNECT INSIGHT VERSION
– NOVEMBER 2016
Arranged to match the alphabetical category drop-down menus in INSIGHT
% Change | % Change | % Change | ||||||
Jan-Nov 16 | Jan-Nov 16 vs | Nov 16 vs | Nov 16 vs | |||||
($ billions) | Jan-Nov 15 | Nov 15 | Oct 16 | |||||
Summary | ||||||||
CIVIL | 115.107 | 0.6% | -18.1% | -31.1% | ||||
NONRESIDENTIAL BUILDING | 225.737 | 12.2% | -3.1% | -17.1% | ||||
RESIDENTIAL | 225.090 | 6.7% | -0.8% | -17.3% | ||||
GRAND TOTAL | 565.934 | 7.5% | -5.2% | -20.1% | ||||
Verticals | ||||||||
Airport | 6.515 | 47.8% | 77.3% | -54.3% | ||||
All Other Civil | 13.299 | -22.1% | -28.7% | -6.8% | ||||
Bridges | 13.232 | 17.1% | -25.9% | -13.0% | ||||
Dams / Canals / Marine Work | 3.529 | -36.3% | -34.9% | -37.4% | ||||
Power Infrastructure | 0.835 | -41.7% | -13.9% | -76.9% | ||||
Roads | 49.192 | 2.4% | -15.0% | -33.6% | ||||
Water and Sewage Treatment | 28.505 | 7.1% | -19.4% | -30.6% | ||||
CIVIL | 115.107 | 0.6% | -18.1% | -31.1% | ||||
Offices (private) | 17.191 | 17.6% | -10.5% | -58.9% | ||||
Parking Garages | 4.262 | 40.9% | 128.9% | 61.1% | ||||
Transportation Terminals | 3.435 | -43.8% | -82.6% | -77.2% | ||||
Commercial (small subset) | 24.888 | 4.7% | -17.9% | -50.0% | ||||
Amusement | 5.718 | -0.3% | -9.5% | 4.6% | ||||
Libraries / Museums | 2.416 | 2.1% | -43.8% | -54.7% | ||||
Religious | 1.395 | -5.4% | 45.7% | 12.1% | ||||
Sports Arenas / Convention Centers | 8.105 | 33.5% | 369.1% | 290.7% | ||||
Community | 17.634 | 12.7% | 76.8% | 68.1% | ||||
College / University | 20.516 | 10.9% | -8.1% | -46.5% | ||||
Elementary / Pre School | 18.499 | 4.9% | -19.9% | -6.5% | ||||
Jr / Sr High School | 20.240 | 16.8% | -15.3% | -9.3% | ||||
Special / Vocational | 1.303 | 0.9% | -67.5% | -66.5% | ||||
Educational | 60.557 | 10.6% | -15.7% | -28.2% | ||||
Courthouses | 1.178 | 6.0% | -55.6% | -28.2% | ||||
Fire and Police Stations | 2.515 | 33.1% | -41.1% | -64.6% | ||||
Government Offices | 11.383 | 17.6% | 25.5% | -7.3% | ||||
Prisons | 1.763 | -36.1% | -45.6% | -16.7% | ||||
Government | 16.839 | 9.1% | -10.8% | -26.7% | ||||
Industrial Labs / Labs / School Labs | 2.043 | -1.2% | 144.3% | 130.3% | ||||
Manufacturing | 9.177 | -18.0% | 64.1% | -52.4% | ||||
Warehouses | 10.272 | -8.4% | -61.4% | -25.5% | ||||
Industrial | 21.492 | -12.2% | -45.6% | -31.6% | ||||
Hospitals / Clinics | 16.550 | 14.9% | -14.4% | 52.2% | ||||
Medical Misc. | 4.707 | 62.1% | 215.4% | -32.5% | ||||
Nursing Homes | 6.871 | 41.8% | 53.4% | -16.8% | ||||
Medical | 28.127 | 26.9% | 13.9% | 5.2% | ||||
Military | 5.940 | 8.4% | 3.5% | -43.7% | ||||
Hotels | 15.001 | 12.2% | 65.9% | 115.9% | ||||
Retail Misc. | 7.591 | 73.6% | 29.8% | -23.7% | ||||
Shopping | 27.667 | 26.8% | -30.3% | -42.4% | ||||
Retail | 50.259 | 27.1% | 12.1% | 0.9% | ||||
NONRESIDENTIAL BUILDING | 225.737 | 12.2% | -3.1% | -17.1% | ||||
Multi-Family | 50.785 | 1.4% | -21.8% | -24.5% | ||||
Single-Family | 174.305 | 8.3% | 7.5% | -14.9% | ||||
RESIDENTIAL | 225.090 | 6.7% | -0.8% | -17.3% | ||||
NONRESIDENTIAL | 340.844 | 8.0% | -8.5% | -22.2% | ||||
GRAND TOTAL | 565.934 | 7.5% | -5.2% | -20.1% |
Table 1 conforms to the type-of-structure ordering adopted by many firms and organizations in the industry. Specifically, it breaks nonresidential building into ICI work (i.e., industrial, commercial and institutional), since each has its own set of economic and demographic drivers. Table 2 presents an alternative, perhaps more user-friendly and intuitive type-of-structure ordering that matches how the data appears in ConstructConnect’s on-line product ‘Insight’.
Source: ConstructConnect.
Table: ConstructConnect.
TABLE 3: VALUE OF UNITED STATES
NATIONAL
CONSTRUCTION STARTS – OCTOBER 2016 – CONSTRUCTCONNECT
Billions of current $s, not seasonally adjusted (NSA)
Latest month actuals | Moving averages (placed in end month) | Year to Date. | |||||||||
3-months | 12-months | Nov | Nov | ||||||||
Sep 16 | Oct 16 | Nov 16 | Sep 16 | Oct 16 | Nov 16 | Sep 16 | Oct 16 | Nov 16 | 2015 | 2016 | |
Single Family | 15.886 | 17.472 | 14.869 | 16.264 | 16.354 | 16.076 | 15.190 | 15.461 | 15.547 | 160.903 | 174.305 |
month-over-month % change | 1.2% | 10.0% | -14.9% | -3.7% | 0.6% | -1.7% | 0.2% | 1.8% | 0.6% | ||
year-over-year % change | 2.3% | 22.9% | 7.5% | 0.7% | 7.5% | 10.7% | 7.8% | 9.3% | 8.2% | 15.1% | 8.3% |
Apartment | 3.908 | 5.670 | 4.279 | 3.984 | 4.511 | 4.619 | 4.639 | 4.763 | 4.664 | 50.085 | 50.785 |
month-over-month % change | -1.2% | 45.1% | -24.5% | -2.0% | 13.2% | 2.4% | 0.1% | 2.7% | -2.1% | ||
year-over-year % change | 1.9% | 35.7% | -21.8% | -13.1% | 10.6% | 2.7% | 5.4% | 6.3% | 4.1% | 1.8% | 1.4% |
TOTAL RESIDENTIAL | 19.794 | 23.143 | 19.148 | 20.248 | 20.866 | 20.695 | 19.829 | 20.224 | 20.211 | 210.988 | 225.090 |
month-over-month % change | 0.7% | 16.9% | -17.3% | -3.4% | 3.1% | -0.8% | 0.2% | 2.0% | -0.1% | ||
year-over-year % change | 2.2% | 25.8% | -0.8% | -2.4% | 8.2% | 8.8% | 7.2% | 8.6% | 7.3% | 11.7% | 6.7% |
Hotel/Motel | 1.046 | 0.913 | 1.972 | 1.440 | 1.051 | 1.311 | 1.292 | 1.319 | 1.384 | 13.367 | 15.001 |
month-over-month % change | -12.4% | -12.7% | 115.9% | 4.4% | -27.0% | 24.7% | 1.1% | 2.1% | 4.9% | ||
year-over-year % change | 19.9% | 54.2% | 65.9% | 52.4% | 19.1% | 48.1% | 11.8% | 16.8% | 18.8% | 56.6% | 12.2% |
Retail | 1.473 | 2.032 | 1.171 | 2.631 | 2.554 | 1.559 | 2.457 | 2.473 | 2.431 | 21.813 | 27.667 |
month-over-month % change | -64.6% | 37.9% | -42.4% | -31.1% | -2.9% | -39.0% | -5.5% | 0.7% | -1.7% | ||
year-over-year % change | -53.7% | 11.0% | -30.3% | 20.1% | 14.6% | -30.2% | 34.6% | 31.8% | 27.1% | 22.9% | 26.8% |
Parking Garages | 0.243 | 0.243 | 0.392 | 0.300 | 0.236 | 0.293 | 0.340 | 0.348 | 0.366 | 3.025 | 4.262 |
month-over-month % change | 9.9% | 0.3% | 61.1% | -26.2% | -21.6% | 24.2% | 2.9% | 2.3% | 5.3% | ||
year-over-year % change | 88.2% | 62.3% | 128.9% | -37.0% | 99.7% | 95.1% | 20.4% | 22.1% | 30.4% | 69.2% | 40.9% |
Amusement | 0.370 | 0.414 | 0.434 | 0.428 | 0.394 | 0.406 | 0.523 | 0.519 | 0.516 | 5.732 | 5.718 |
month-over-month % change | -6.9% | 12.0% | 4.6% | 0.7% | -8.0% | 3.1% | 1.7% | -0.8% | -0.7% | ||
year-over-year % change | 39.9% | -10.7% | -9.5% | 0.7% | -2.7% | 0.9% | -1.0% | 1.7% | 0.8% | -54.3% | -0.3% |
Office | 1.565 | 1.889 | 0.776 | 1.265 | 1.601 | 1.410 | 1.560 | 1.596 | 1.588 | 14.622 | 17.191 |
month-over-month % change | 16.0% | 20.7% | -58.9% | 2.0% | 26.6% | -11.9% | -9.3% | 2.3% | -0.5% | ||
year-over-year % change | -55.0% | 29.9% | -10.5% | -33.7% | -24.1% | -27.0% | 12.9% | 17.7% | 18.9% | -21.6% | 17.6% |
Governmental Offices | 0.742 | 0.825 | 0.765 | 1.077 | 1.001 | 0.777 | 0.978 | 0.984 | 0.997 | 9.681 | 11.383 |
month-over-month % change | -48.4% | 11.2% | -7.3% | -11.2% | -7.0% | -22.4% | -0.3% | 0.5% | 1.3% | ||
year-over-year % change | -4.2% | 8.1% | 25.5% | -12.8% | 7.0% | 8.6% | 5.0% | 9.1% | 13.8% | -7.3% | 17.6% |
Laboratories | 0.147 | 0.046 | 0.106 | 0.100 | 0.095 | 0.100 | 0.175 | 0.176 | 0.181 | 2.067 | 2.043 |
month-over-month % change | 61.6% | -68.6% | 130.3% | -56.5% | -5.4% | 5.4% | -15.7% | 0.5% | 3.0% | ||
year-over-year % change | -72.8% | 32.7% | 144.3% | -60.6% | -59.4% | -51.6% | -11.1% | -9.6% | -0.9% | -8.2% | -1.2% |
Warehouse | 0.780 | 0.933 | 0.695 | 1.374 | 0.963 | 0.803 | 1.074 | 1.023 | 0.931 | 11.212 | 10.272 |
month-over-month % change | -33.5% | 19.6% | -25.5% | 2.2% | -30.0% | -16.6% | -0.9% | -4.7% | -9.0% | ||
year-over-year % change | -12.6% | -39.6% | -61.4% | 0.2% | -12.0% | -43.2% | 36.1% | 18.6% | -4.4% | 60.4% | -8.4% |
Misc Commercial | 0.730 | 0.637 | 1.119 | 0.583 | 0.621 | 0.829 | 1.073 | 1.010 | 1.044 | 12.186 | 11.540 |
month-over-month % change | 47.5% | -12.8% | 75.7% | -56.1% | 6.5% | 33.5% | 1.2% | -5.9% | 3.4% | ||
year-over-year % change | 27.8% | -54.4% | 57.9% | -30.4% | -33.6% | -7.1% | -11.3% | -17.3% | -14.8% | 20.3% | -5.3% |
TOTAL COMMERCIAL | 7.096 | 7.932 | 7.430 | 9.197 | 8.514 | 7.486 | 9.471 | 9.447 | 9.437 | 93.705 | 105.077 |
month-over-month % change | -32.5% | 11.8% | -6.3% | -19.2% | -7.4% | -12.1% | -3.1% | -0.3% | -0.1% | ||
year-over-year % change | -33.7% | -3.6% | -1.6% | -4.6% | -4.8% | -15.2% | 14.1% | 13.3% | 11.5% | 5.2% | 12.1% |
TOTAL INDUSTRIAL (Manufacturing) | 0.402 | 0.632 | 0.301 | 0.691 | 0.801 | 0.445 | 0.790 | 0.833 | 0.843 | 11.195 | 9.177 |
month-over-month % change | -70.6% | 57.1% | -52.4% | 5.2% | 16.0% | -44.4% | 0.4% | 5.5% | 1.2% | ||
year-over-year % change | 10.8% | 477.2% | 64.1% | 17.3% | 198.5% | 103.6% | -29.5% | -21.3% | -11.7% | 8.2% | -18.0% |
Religious | 0.137 | 0.129 | 0.145 | 0.120 | 0.123 | 0.137 | 0.125 | 0.123 | 0.127 | 1.475 | 1.395 |
month-over-month % change | 33.0% | -6.2% | 12.1% | 0.7% | 3.0% | 11.1% | 2.2% | -1.1% | 3.1% | ||
year-over-year % change | 31.2% | -11.3% | 45.7% | 10.6% | 10.2% | 17.6% | -3.7% | -6.7% | -4.3% | 9.9% | -5.4% |
Hosptials/Clinics | 1.613 | 0.983 | 1.496 | 1.602 | 1.309 | 1.364 | 1.528 | 1.491 | 1.470 | 14.408 | 16.550 |
month-over-month % change | 21.1% | -39.1% | 52.2% | -13.6% | -18.3% | 4.2% | 4.5% | -2.4% | -1.4% | ||
year-over-year % change | 97.6% | -31.0% | -14.4% | -2.0% | 16.0% | 2.6% | 20.9% | 15.1% | 11.5% | 13.1% | 14.9% |
Nursing/Assisted Living | 0.454 | 0.871 | 0.725 | 0.602 | 0.623 | 0.683 | 0.557 | 0.591 | 0.613 | 4.847 | 6.871 |
month-over-month % change | -16.4% | 91.7% | -16.8% | -3.4% | 3.5% | 9.7% | -2.2% | 6.2% | 3.6% | ||
year-over-year % change | -24.5% | 90.4% | 53.4% | 30.8% | 24.5% | 33.9% | 32.1% | 39.4% | 40.6% | 24.7% | 41.8% |
Libraries/Museums | 0.208 | 0.206 | 0.093 | 0.164 | 0.179 | 0.169 | 0.213 | 0.219 | 0.213 | 2.367 | 2.416 |
month-over-month % change | 68.7% | -0.7% | -54.7% | -40.8% | 9.0% | -5.5% | -10.0% | 3.0% | -2.8% | ||
year-over-year % change | -57.8% | 57.5% | -43.8% | -50.9% | -47.3% | -35.7% | 0.7% | 3.7% | -1.2% | 12.0% | 2.1% |
Police/Courthouse/Prison | 0.350 | 0.687 | 0.344 | 0.492 | 0.517 | 0.460 | 0.483 | 0.509 | 0.485 | 5.759 | 5.456 |
month-over-month % change | -32.1% | 96.4% | -49.9% | -15.9% | 5.1% | -11.0% | -2.2% | 5.3% | -4.7% | ||
year-over-year % change | -26.7% | 80.6% | -45.7% | -22.6% | 25.3% | -7.4% | -0.9% | 2.9% | -7.6% | 64.2% | -5.3% |
Military | 0.805 | 1.248 | 0.702 | 0.643 | 0.783 | 0.918 | 0.510 | 0.523 | 0.525 | 5.478 | 5.940 |
month-over-month % change | 173.1% | 54.9% | -43.7% | 30.5% | 21.7% | 17.3% | 1.6% | 2.4% | 0.4% | ||
year-over-year % change | 13.6% | 13.6% | 3.5% | 12.4% | -4.5% | 10.9% | 4.3% | 2.0% | 12.1% | -48.6% | 8.4% |
Schools/Colleges | 3.450 | 4.981 | 3.575 | 5.281 | 4.798 | 4.002 | 5.333 | 5.439 | 5.383 | 54.757 | 60.557 |
month-over-month % change | -42.2% | 44.4% | -28.2% | -19.2% | -9.1% | -16.6% | -0.7% | 2.0% | -1.0% | ||
year-over-year % change | -11.6% | 34.2% | -15.7% | 3.0% | 11.0% | 1.3% | 3.7% | 9.5% | 6.9% | 4.0% | 10.6% |
Misc Government | 0.422 | 0.715 | 0.483 | 0.540 | 0.533 | 0.540 | 0.352 | 0.399 | 0.426 | 2.904 | 4.707 |
month-over-month % change | -8.2% | 69.4% | -32.5% | 12.7% | -1.4% | 1.4% | 7.6% | 13.3% | 6.9% | ||
year-over-year % change | 238.4% | 365.5% | 215.4% | 136.4% | 186.3% | 275.5% | 25.3% | 44.3% | 67.4% | 14.3% | 62.1% |
TOTAL INSTITUTIONAL | 7.439 | 9.820 | 7.562 | 9.445 | 8.866 | 8.274 | 9.101 | 9.294 | 9.241 | 91.994 | 103.892 |
month-over-month % change | -20.3% | 32.0% | -23.0% | -13.9% | -6.1% | -6.7% | 0.2% | 2.1% | -0.6% | ||
year-over-year % change | 3.0% | 30.9% | -7.7% | 3.8% | 13.3% | 8.3% | 8.0% | 11.8% | 10.2% | 2.9% | 12.9% |
Misc Non Residential | 0.533 | 0.701 | 0.535 | 0.651 | 0.618 | 0.590 | 0.640 | 0.659 | 0.669 | 4.373 | 7.591 |
month-over-month % change | -14.0% | 31.5% | -23.7% | -14.2% | -5.1% | -4.6% | 2.7% | 2.9% | 1.6% | ||
year-over-year % change | 62.6% | 45.7% | 29.8% | 45.5% | 31.5% | 44.9% | 69.9% | 67.7% | 71.1% | 19.9% | 73.6% |
TOTAL NONRES BUILDING | 15.471 | 19.086 | 15.829 | 19.984 | 18.799 | 16.795 | 20.002 | 20.232 | 20.190 | 201.267 | 225.737 |
month-over-month % change | -29.2% | 23.4% | -17.1% | -15.9% | -5.9% | -10.7% | -1.3% | 1.2% | -0.2% | ||
year-over-year % change | -16.9% | 16.9% | -3.1% | 1.0% | 7.4% | -1.7% | 9.8% | 11.8% | 11.0% | 4.6% | 12.2% |
Airports | 0.561 | 0.958 | 0.437 | 1.115 | 1.181 | 0.652 | 0.520 | 0.531 | 0.547 | 4.409 | 6.515 |
month-over-month % change | -72.3% | 70.7% | -54.3% | 3.5% | 5.9% | -44.8% | -11.6% | 2.1% | 3.0% | ||
year-over-year % change | -59.3% | 15.7% | 77.3% | 45.1% | 24.7% | -20.2% | 55.1% | 40.9% | 47.5% | -38.9% | 47.8% |
Roads/Highways | 4.229 | 4.692 | 3.116 | 4.754 | 4.761 | 4.012 | 4.327 | 4.421 | 4.375 | 48.025 | 49.192 |
month-over-month % change | -21.1% | 11.0% | -33.6% | -5.4% | 0.1% | -15.7% | 0.2% | 2.2% | -1.0% | ||
year-over-year % change | 2.9% | 31.8% | -15.0% | -10.2% | 3.2% | 6.2% | 0.7% | 3.5% | 1.9% | 9.8% | 2.4% |
Bridges | 1.579 | 1.113 | 0.968 | 1.249 | 1.218 | 1.220 | 1.222 | 1.245 | 1.217 | 11.298 | 13.232 |
month-over-month % change | 64.4% | -29.5% | -13.0% | 11.6% | -2.5% | 0.2% | 5.1% | 1.9% | -2.3% | ||
year-over-year % change | 81.4% | 33.5% | -25.9% | 34.5% | 35.5% | 21.5% | 24.4% | 23.2% | 17.3% | 10.3% | 17.1% |
Dams/Marine | 0.174 | 0.516 | 0.323 | 0.296 | 0.352 | 0.338 | 0.368 | 0.340 | 0.325 | 5.537 | 3.529 |
month-over-month % change | -52.3% | 197.1% | -37.4% | -23.8% | 18.6% | -3.9% | -6.7% | -7.7% | -4.3% | ||
year-over-year % change | -64.4% | -39.6% | -34.9% | -33.3% | -41.5% | -44.9% | -26.9% | -34.3% | -35.7% | 21.9% | -36.3% |
Water/Sewage | 3.132 | 2.539 | 1.763 | 2.999 | 2.870 | 2.478 | 2.589 | 2.582 | 2.547 | 26.614 | 28.505 |
month-over-month % change | 6.5% | -18.9% | -30.6% | 6.0% | -4.3% | -13.7% | 1.5% | -0.3% | -1.4% | ||
year-over-year % change | 17.6% | -3.2% | -19.4% | 1.8% | 1.9% | -0.5% | 8.3% | 6.7% | 4.8% | 14.1% | 7.1% |
Misc Civil | 0.673 | 1.182 | 0.970 | 1.366 | 0.827 | 0.941 | 1.388 | 1.344 | 1.312 | 18.514 | 14.134 |
month-over-month % change | 7.3% | 75.7% | -17.9% | -20.3% | -39.5% | 13.8% | -9.6% | -3.2% | -2.4% | ||
year-over-year % change | -72.4% | -31.1% | -28.1% | -34.6% | -60.8% | -48.6% | -16.1% | -21.3% | -21.5% | 11.7% | -23.7% |
TOTAL ENGINEERING | 10.347 | 11.000 | 7.577 | 11.780 | 11.208 | 9.641 | 10.414 | 10.463 | 10.323 | 114.398 | 115.107 |
month-over-month % change | -15.7% | 6.3% | -31.1% | -3.1% | -4.9% | -14.0% | -1.3% | 0.5% | -1.3% | ||
year-over-year % change | -13.4% | 5.6% | -18.1% | -5.5% | -6.5% | -8.5% | 2.5% | 1.6% | 0.1% | 8.3% | 0.6% |
GRAND TOTAL | 45.612 | 53.229 | 42.554 | 52.012 | 50.873 | 47.131 | 50.245 | 50.919 | 50.725 | 526.653 | 565.934 |
month-over-month % change | -15.2% | 16.7% | -20.1% | -8.6% | -2.2% | -7.4% | -0.7% | 1.3% | -0.4% | ||
year-over-year % change | -8.6% | 17.9% | -5.2% | -1.9% | 4.3% | 1.0% | 7.2% | 8.3% | 7.1% | 8.1% | 7.5% |
NONRES BLDG + ENGINEERING | 25.818 | 30.086 | 23.406 | 31.764 | 30.007 | 26.436 | 30.416 | 30.695 | 30.513 | 315.665 | 340.844 |
month-over-month % change | -24.3% | 16.5% | -22.2% | -11.6% | -5.5% | -11.9% | -1.3% | 0.9% | -0.6% | ||
year-over-year % change | -15.5% | 12.5% | -8.5% | -1.5% | 1.8% | -4.3% | 7.1% | 8.1% | 7.0% | 5.9% | 8.0% |
Data Source and Table: ConstructConnect.
TABLE 4: U.S. YEAR-TO-DATE REGIONAL STARTS
NONRESIDENTIAL CONSTRUCTION
* — CONSTRUCTCONNECT
Jan-Nov 2015 | Jan-Nov 2016 | % Change | |||
Connecticut | $2,993,773,789 | $2,936,547,051 | -1.9% | ||
