ConstructConnect’s YTD Starts +2% after May’s Rise of +5%

ConstructConnect announced today that May construction starts, excluding residential activity, were +5% versus April. The modest rise fell a little short of the usual percentage change between April and May, due to seasonality, of +8%.

2017-06-12-US-Nonresidential-Construction-Starts-Apr-2017

Versus May of last year, nonresidential starts in the fifth month of this year were +2.0%.

Compared with January through May of last year, the year-to-date volume of starts in 2017 has been +1.9%.

The starts figures throughout this report are not seasonally adjusted (NSA). Nor are they altered for inflation. They are expressed in what are termed ‘current’ as opposed to ‘constant’ dollars.  

‘Nonresidential building’ plus ‘engineering/civil’ work accounts for a considerably larger share of total construction than residential activity. The former’s combined proportion of total put-in-place construction in the Census Bureau’s April report was 56%; the latter’s was 44%.


View this information as an infographic
.

ConstructConnect’s construction starts are leading indicators for the Census Bureau’s capital investment or put-in-place series. Also, the reporting period for starts (i.e., May 2017) is one month ahead of the reporting period for the investment series (i.e., April 2017.)

Jobs in U.S. construction moved higher by +11,000 in May, after staying flat in April and March, according to the latest Employment Situation Report from the Bureau of Labor Statistics (BLS). Thanks to strong hiring by the sector in January (+34,000 jobs) and February (+54,000 jobs), monthly average jobs creation in construction so far this year has been +20,000, a decent improvement over last year’s January-to-May average of +12,000.

Year-over-year employment in construction is now +2.9%, which compares favorably with the nation’s ‘all jobs’ performance of +1.6%. But +2.9% is slower by about half than the post-Great Recession peak gain of +6.1% year over year realized in December 2014. The NSA unemployment rate in construction is now 5.3%, about on a par with last May’s 5.2%.

Month-to-month employment in architectural and engineering services has shown no movement for two periods in a row, but the year-over-year jobs change in the design professions has been a commendable +3.1%. Turning owners’ capital spending wishes into visualizations and then creating ‘assembly instructions’ are key initial steps prior to work proceeding at job sites.

May’s month-to-month (m/m) increase in total nonresidential starts (+5.2%) was led by the subcategory institutional (+16.4%), with assists from commercial (+8.1%) and industrial (+6.5%). Only heavy engineering/civil (-4.5%) failed to make a positive contribution.

The May-2017-over-May-2016 (y/y) rise in total starts (+2.0%) was the net result of two subcategories that were up and two that were down. On the plus side were heavy engineering (+10.4%) and institutional (+6.5%). Recording minuses were commercial (-10.0%) and industrial (-6.4%).

The small climb (+1.9%) in year-to-date (ytd) starts so far in 2017 (i.e., versus January to May 2016), has been entirely due to buoyancy in heavy engineering (+26.9%), while institutional (-1.2%) has been mildly down, commercial (-8.3%) has been more emphatically in the doldrums and industrial (-29.2%) has suffered a sizable drop.

With a 41% share, the largest subcomponent of heavy engineering starts so far this year has been ‘road/highway’ work. The percentage changes for ‘street’ starts in May were uniformly upbeat: +42.4% m/m; +25.8% y/y; and +17.4% ytd. Second most important in civil work to date in 2017 (with a 20% share) has been ‘water/sewage’ work, but it has faltered according to all three period-to-period measures: -2.8% m/m; -22.9% y/y; and -1.1% ytd.

Institutional starts continue to be dominated by the ‘school/college’ segment, with a 55% share. Groundbreakings on education facilities in May were better m/m (+4.9%), but worse both y/y (-11.5%) and ytd (-7.3%). ‘Hospitals/clinics’ have taken the second largest slice (14%) of institutional starts so far in 2017. They had a great May both m/m (+119.7%) and y/y (+80.2%), but still fell behind ytd (-15.0%).

‘Private offices’ (with a 21% share) and ‘hotels/motels’ (with a 19% share) have been accounting for the largest chunks of commercial starts through the first five months of this year. In May, the period-to-period results for the former ranged from gloomy to bland: -41.0% m/m; -59.0% y/y; but an almost level -0.8% ytd. The results for the latter were more bullish: -11.6% m/m; and -2.5% y/y; but +36.8% ytd. 

‘Retail/shopping’ (13% of commercial) in May surprised on the upside m/m (+7.4%), but stayed depressed by half both y/y (-51.1%) and ytd (-50.2%). ‘Warehouse’ work (12% of commercial) was -9.9% m/m and -23.7% y/y, but managed a strong +34.0% ytd.

Table 2 reorders and provides more detail on some of the type-of-structure categories in Table 1. The reasons for this ‘second view’ are set out in the footnote.

The 12-month moving average trend graphs are a mix of downward-sloping curves for nonresidential building starts that are counterbalanced by upward-sloping patterns for heavy engineering starts. Within nonresidential building work, institutional is holding steady, but commercial is in decline. Retail’s descent has been especially severe. Within engineering, a long rising incline for bridges has become steeper of late and roads/highways have taken a sharp turn for the better to this point in 2017.

For all workers in the economy, year-over-year average wage gains in May were +2.5% both hourly and weekly. Construction workers were in close alignment. Their average hourly earnings were +2.2% y/y and their average weekly earnings, +2.5% y/y. For all workers not including supervisory personnel, both average hourly and average weekly wage gains in May were +2.4% y/y. Nonboss construction workers did better at +2.5% hourly and +3.3% weekly.

The value of construction starts each month is summarized from ConstructConnect’s database of all active construction projects in the U.S. Missing project values are estimated with the help of RSMeans’ building cost models.

ConstructConnect’s nonresidential construction starts series, because it is comprised of total-value estimates for individual projects, some of which are ultra-large, has a history of being more volatile than many other leading indicators for the economy.

ConstructConnect has now moved to a better-targeted and research-assigned ‘start’ date. Prior to January 2017, the ‘start’ date was recorded as occurring within 30 to 60 days of the announced bid date. In concept, a ‘start’ is equivalent to ground being broken for a project to proceed. If work is abandoned or re-bid, the ‘start’ date is revised to reflect the new information.

Click here to download the Construction Industry Snapshot Package – May 2017 PDF.

Click here for the Top 10 Project Starts in the U.S. – May 2017.

Click here for the Nonresidential Construction Starts Trend Graphs – May 2017.

TABLE 1: VALUE OF UNITED STATES
CONSTRUCTION STARTS – MAY 2017
(CONSTRUCTCONNECT)

% Change % Change % Change
Jan-MAY 17 Jan-MAY 17 vs  MAY 17 vs MAY 17 vs
($ billions) Jan-MAY 16 MAY 15 APR 17
           
Hotel/Motel 10.485 36.8% -2.5% -11.6%
Retail 7.515 -50.2% -51.1% 7.4%
Parking Garage 0.973 -54.3% -54.3% 15.2%
Amusement 2.808 10.4% 19.7% 15.0%
Private Office  11.784 -0.8% -59.0% -41.0%
Government Office 4.401 -15.9% -6.3% -14.2%
Laboratory 0.744 -73.0% -34.5% 296.9%
Warehouse 6.792 34.0% -23.7% -9.9%
Miscellaneous Commercial 10.506 21.0% 251.0% 69.1%
COMMERCIAL 56.008 -8.3% -10.0% 8.1%
     
INDUSTRIAL (Manufacturing) 9.018 -29.2% -6.4% 6.5%
     
Religious 0.828 15.0% -10.0%   -34.6%
Hospital/Clinic 7.204 -15.0% 80.2%   119.7%
Nursing/Assisted Living 3.046 -26.8% -22.7%   -14.9%
Library/Museum 1.024 -18.4% -37.7%   -18.8%
Police/Courthouse/Prison 4.274 89.7% 6.4%   -21.4%
Military 1.695 43.5% 212.7%   173.8%
School/College 27.620 -7.3% -11.5%   4.9%
Miscellaneous Government 4.100 59.4% 70.2%   4.7%
INSTITUTIONAL 49.791 -1.2% 6.5%   16.4%
       
Miscellaneous Nonresidential 2.607 -18.2% -21.8%   -12.2%
NONRESIDENTIAL BUILDING 117.424 -7.8% -2.2%   11.6%
       
Airport 4.192 205.1% 91.8%   25.7%
Road/Highway 25.614 17.4% 25.8%   42.4%
Bridge 10.093 67.7% 89.2%   -11.3%
Dam/Marine 1.954 44.7% -28.3%   -73.3%
Water/Sewage 12.606 -1.1% -22.9%   -2.8%
Miscellaneous Civil 8.288 34.6% -37.4%   -71.1%
HEAVY ENGINEERING 62.747 26.9% 10.4%   -4.5%
     
TOTAL NONRESIDENTIAL 180.171 1.9% 2.0% 5.2%

Source: ConstructConnect Research Group and ConstructConnect.
Table: ConstructConnect.

TABLE 2: VALUE OF UNITED STATES
CONSTRUCTION STARTS
CONSTRUCTCONNECT INSIGHT VERSION
– MAY 2017
Arranged to match the alphabetical category drop-down menus in INSIGHT

  % Change     % Change % Change
Jan-May 17 Jan-May 17 vs     May 17 vs May 17 vs
($ billions) Jan-May 16     May 16 Apr 17
           
Summary      
CIVIL 62.747 26.9%     10.4% -4.5%
NONRESIDENTIAL BUILDING 117.424 -7.8%     -2.2% 11.6%
RESIDENTIAL   118.166 6.8%     -2.2% -12.2%
GRAND TOTAL   298.338 3.8%     0.4% -2.0%
 
Verticals  
Airport 4.192 205.1%     91.8% 25.7%
All Other Civil 4.613 -15.5%     -42.8% -66.7%
Bridges 10.093 67.7%     89.2% -11.3%
Dams / Canals / Marine Work 1.954 44.7%     -28.3% -73.3%
Power Infrastructure 3.675 429.7%     41.9% -83.7%
Roads 25.614 17.4%     25.8% 42.4%
    Water and Sewage Treatment 12.606 -1.1%     -22.9% -2.8%
CIVIL     62.747 26.9%     10.4% -4.5%
Offices (private) 11.784 -0.8%     -59.0% -41.0%
Parking Garages 0.973 -54.3%     -54.3% 15.2%
  Transportation Terminals 2.070 -32.1%     6.5% -83.0%
Commercial (small subset) 14.827 -13.1%     -52.9% -54.3%
Amusement 2.808 10.4%     19.7% 15.0%
Libraries / Museums 1.024 -18.4%     -37.7% -18.8%
Religious 0.828 15.0%     -10.0% -34.6%
  Sports Arenas / Convention Centers 8.436 49.8%     322.8% 404.1%
Community 13.096 29.0%     131.3% 145.1%
College / University 9.306 -4.8%     -28.5% -24.0%
Elementary / Pre School 7.547 -19.7%     -10.7% 33.0%
Jr / Sr High School 10.208 2.9%     2.8% 16.4%
  Special / Vocational 0.560 -20.9%     94.8% 19.9%
Educational 27.620 -7.3%     -11.5% 4.9%
Courthouses 1.898 292.0%     -22.3% -81.6%
Fire and Police Stations 1.107 19.7%     84.2% 57.7%
Government Offices 4.401 -15.9%     -6.3% -14.2%
  Prisons 1.270 50.5%     -36.7% 1.9%
Government 8.676 15.9%     -1.0% -17.6%
Industrial Labs / Labs / School Labs 0.744 -73.0%     -34.5% 296.9%
Manufacturing 9.018 -29.2%     -6.4% 6.5%
  Warehouses 6.792 34.0%     -23.7% -9.9%
Industrial 16.554 -19.5%     -19.0% 7.0%
Hospitals / Clinics 7.204 -15.0%     80.2% 119.7%
Medical Misc. 4.100 59.4%     70.2% 4.7%
  Nursing Homes 3.046 -26.8%     -22.7% -14.9%
Medical   14.349 -5.6%     43.3% 46.4%
Military   1.695 43.5%     212.7% 173.8%
Hotels 10.485 36.8%     -2.5% -11.6%
Retail Misc. 2.607 -18.2%     -21.8% -12.2%
    Shopping 7.515 -50.2%     -51.1% 7.4%
  Retail   20.607 -20.6%     -32.1% -5.0%
NONRESIDENTIAL BUILDING 117.424 -7.8%     -2.2% 11.6%
Multi-Family 39.032 10.7%     -18.3% -30.2%
    Single-Family 79.134 4.9%     4.7% -4.0%
RESIDENTIAL   118.166 6.8%     -2.2% -12.2%
NONRESIDENTIAL 180.171 1.9%     2.0% 5.2%
GRAND TOTAL   298.338 3.8%     0.4% -2.0%

Table 1 conforms to the type-of-structure ordering adopted by many firms and organizations in the industry. Specifically, it breaks nonresidential building into ICI work (i.e., industrial, commercial and institutional), since each has its own set of economic and demographic drivers. Table 2 presents an alternative, perhaps more user-friendly and intuitive type-of-structure ordering that matches how the data appears in ConstructConnect’s on-line product ‘Insight’.

Source: ConstructConnect.
Table: ConstructConnect.

TABLE 3: VALUE OF UNITED STATES
NATIONAL
CONSTRUCTION STARTS – MAY 2017 – CONSTRUCTCONNECT
Billions of current $s, not seasonally adjusted (NSA)

Latest month actuals  Moving averages (placed in end month) Year to Date. 
    3-months 12-months JAN-MAY JAN-MAY
MAR 17 APR 17 MAY 17 MAR 17 APR 17 MAY 17 MAR 17 APR 17 MAY 17 2016 2017
Single Family 16.463 18.219 17.484 14.477 16.262 17.389 15.733 15.808 15.873 75.409 79.134
   month-over-month % change 16.7% 10.7% -4.0% 9.3% 12.3% 6.9% 0.8% 0.5% 0.4%    
   year-over-year % change 9.6% 5.2% 4.7% 5.0% 5.0% 6.4% 4.8% 5.1% 5.2% 11.7% 4.9%
Apartment 10.106 8.271 5.776 8.328 8.596 8.051 7.409 7.409 7.301 35.268 39.032
   month-over-month % change 36.4% -18.2% -30.2% 16.7% 3.2% -6.3% 4.6% 0.0% -1.5%    
   year-over-year % change 62.1% -0.1% -18.3% 25.4% 12.6% 11.9% 26.6% 20.4% 16.1% 51.3% 10.7%
TOTAL RESIDENTIAL 26.568 26.490 23.260 22.805 24.858 25.440 23.142 23.216 23.174 110.677 118.166
   month-over-month % change 23.5% -0.3% -12.2% 11.9% 9.0% 2.3% 2.0% 0.3% -0.2%    
   year-over-year % change 25.0% 3.5% -2.2% 11.6% 7.5% 8.1% 10.9% 9.5% 8.4% 21.9% 6.8%
Hotel/Motel 3.493 1.841 1.627 2.339 2.661 2.320 1.889 1.865 1.861 7.666 10.485
   month-over-month % change 31.9% -47.3% -11.6% 45.0% 13.8% -12.8% 9.8% -1.3% -0.2%    
   year-over-year % change 138.0% -13.6% -2.5% 81.5% 75.7% 32.2% 64.8% 48.7% 40.2% 36.9% 36.8%
Retail 1.310 1.364 1.465 1.562 1.521 1.380 2.563 2.396 2.268 15.093 7.515
   month-over-month % change -30.7% 4.1% 7.4% -7.0% -2.6% -9.3% -6.1% -6.5% -5.3%    
   year-over-year % change -60.6% -59.4% -51.1% -46.3% -46.4% -57.3% 3.0% -10.0% -16.0% 102.9% -50.2%
Parking Garages 0.151 0.306 0.353 0.104 0.171 0.270 0.380 0.318 0.283 2.128 0.973
   month-over-month % change 172.7% 102.4% 15.2% -17.4% 64.0% 58.0% 0.8% -16.2% -11.0%    
   year-over-year % change 29.0% -70.6% -54.3% 0.1% -58.4% -58.0% 54.3% -0.7% -22.8% 118.3% -54.3%
Amusement 0.560 0.563 0.647 0.533 0.572 0.590 0.527 0.527 0.536 2.543 2.808
   month-over-month % change -5.5% 0.5% 15.0% 6.0% 7.4% 3.2% 0.3% -0.1% 1.7%    
   year-over-year % change 3.0% -1.0% 19.7% 11.4% 6.7% 7.1% -7.6% -10.5% -8.8% -69.4% 10.4%
Office 2.171 1.365 0.805 3.205 2.877 1.447 2.222 2.176 2.079 11.876 11.784
   month-over-month % change -57.4% -37.1% -41.0% 3.2% -10.2% -49.7% -5.1% -2.1% -4.4%    
   year-over-year % change -39.8% -28.6% -59.0% 20.2% 9.1% -42.0% 22.4% 17.4% 6.6% 75.5% -0.8%
Governmental Offices 1.112 1.000 0.857 0.848 0.871 0.990 1.038 1.029 1.024 5.231 4.401
   month-over-month % change 122.3% -10.1% -14.2% -11.1% 2.7% 13.7% -1.6% -0.8% -0.5%    
   year-over-year % change -15.2% -9.1% -6.3% -20.9% -21.5% -10.7% 3.6% 3.9% 2.8% 38.1% -15.9%
Laboratories 0.139 0.068 0.268 0.136 0.121 0.158 0.151 0.149 0.137 2.760 0.744
   month-over-month % change -10.6% -51.5% 296.9% -7.5% -11.4% 31.0% -51.3% -1.4% -7.9%    
   year-over-year % change -93.2% -27.4% -34.5% -81.9% -83.3% -81.4% -55.6% -49.4% -57.2% 120.6% -73.0%
Warehouse 2.178 1.135 1.023 1.545 1.534 1.445 1.337 1.347 1.321 5.069 6.792
   month-over-month % change 69.1% -47.9% -9.9% 37.0% -0.7% -5.8% 7.6% 0.8% -2.0%    
   year-over-year % change 108.9% 12.0% -23.7% 70.6% 55.5% 27.7% 1.7% 0.4% -6.5% 61.7% 34.0%
Misc Commercial 3.094 1.989 3.363 1.718 1.904 2.816 1.275 1.162 1.362 8.681 10.506
   month-over-month % change 391.4% -35.7% 69.1% 95.7% 10.9% 47.9% 17.1% -8.9% 17.3%    
   year-over-year % change 261.8% -40.7% 251.0% 17.9% -15.2% 63.5% -9.8% -23.6% -7.2% 18.6% 21.0%
TOTAL COMMERCIAL 14.209 9.630 10.408 11.990 12.232 11.416 11.381 10.969 10.873 61.047 56.008
   month-over-month % change 10.5% -32.2% 8.1% 18.3% 2.0% -6.7% -0.1% -3.6% -0.9%    
   year-over-year % change -0.7% -33.9% -10.0% 3.1% -5.9% -15.3% 10.1% 1.3% -2.3% 37.0% -8.3%
TOTAL INDUSTRIAL  (Manufacturing) 2.590 0.884 0.941 2.398 1.424 1.472 1.895 1.299 1.294 12.736 9.018
   month-over-month % change 224.1% -65.9% 6.5% 17.2% -40.6% 3.3% 5.6% -31.5% -0.4%    
   year-over-year % change 88.1% -89.0% -6.4% 94.8% -61.7% -57.6% 70.3% -26.4% -21.4% 59.1% -29.2%
Religious 0.098 0.261 0.171 0.132 0.166 0.177 0.144 0.154 0.152 0.720 0.828
   month-over-month % change -29.0% 165.2% -34.6% -12.0% 25.7% 6.4% 0.0% 6.8% -1.0%    
   year-over-year % change -0.2% 82.1% -10.0% 2.4% 38.5% 22.8% 3.0% 6.4% 2.6% 13.8% 15.0%
Hosptials/Clinics 1.187 1.210 2.659 1.111 1.157 1.685 1.610 1.575 1.674 8.476 7.204
   month-over-month % change 10.5% 2.0% 119.7% 12.2% 4.1% 45.6% -3.9% -2.1% 6.3%    
   year-over-year % change -39.5% -25.3% 80.2% -38.0% -34.3% 0.0% 21.9% 12.7% 14.0% 73.0% -15.0%
Nursing/Assisted Living 0.531 0.927 0.789 0.443 0.654 0.749 0.721 0.726 0.707 4.159 3.046
   month-over-month % change 5.6% 74.5% -14.9% -19.5% 47.6% 14.6% -0.7% 0.7% -2.7%    
   year-over-year % change -10.2% 6.5% -22.7% -41.4% -15.4% -9.5% 33.9% 24.4% 9.9% 97.3% -26.8%
Libraries/Museums 0.155 0.249 0.202 0.191 0.157 0.202 0.252 0.254 0.244 1.255 1.024
   month-over-month % change 128.5% 60.9% -18.8% -36.7% -17.7% 28.5% -8.2% 0.9% -4.0%    
   year-over-year % change -63.5% 11.8% -37.7% -19.1% -39.3% -37.6% -8.4% -6.5% -9.1% 33.9% -18.4%
Police/Courthouse/Prison 0.334 0.880 0.692 0.901 0.897 0.635 0.622 0.662 0.666 2.253 4.274
   month-over-month % change -77.4% 163.6% -21.4% -4.5% -0.4% -29.1% -4.1% 6.5% 0.5%    
   year-over-year % change -49.0% 121.7% 6.4% 124.1% 98.7% 12.0% 19.7% 32.2% 28.9% 5.6% 89.7%
Military 0.165 0.296 0.811 0.196 0.188 0.424 0.369 0.387 0.433 1.181 1.695
   month-over-month % change 58.9% 79.2% 173.8% 9.9% -3.8% 125.0% -1.4% 4.8% 11.9%    
   year-over-year % change -27.0% 259.2% 212.7% -29.9% 8.9% 124.0% -29.3% -24.9% -10.8% 1.0% 43.5%
Schools/Colleges 5.255 6.803 7.138 4.560 5.091 6.399 5.728 5.663 5.586 29.803 27.620
   month-over-month % change 63.5% 29.4% 4.9% 0.9% 11.6% 25.7% -1.2% -1.1% -1.4%    
   year-over-year % change -14.1% -10.2% -11.5% -3.4% -13.5% -11.8% 10.8% 6.1% 1.8% 20.0% -7.3%
Misc Government 0.700 0.765 0.801 0.845 0.868 0.755 0.709 0.738 0.765 2.572 4.100
   month-over-month % change -38.6% 9.3% 4.7% -2.5% 2.8% -13.0% -0.6% 4.1% 3.7%    
   year-over-year % change -7.3% 83.2% 70.2% 50.5% 50.3% 37.9% 75.6% 79.9% 81.6% 85.6% 59.4%
TOTAL INSTITUTIONAL 8.426 11.391 13.262 8.379 9.179 11.026 10.155 10.160 10.227 50.420 49.791
   month-over-month % change 9.2% 35.2% 16.4% -1.4% 9.5% 20.1% -1.9% 0.1% 0.7%    
   year-over-year % change -22.2% 0.5% 6.5% -5.6% -8.2% -4.4% 14.2% 10.9% 8.4% 32.4% -1.2%
Misc Non Residential 0.521 0.679 0.596 0.444 0.537 0.599 0.659 0.661 0.647 3.187 2.607
   month-over-month % change 26.4% 30.4% -12.2% -7.4% 20.9% 11.4% -1.2% 0.3% -2.1%    
   year-over-year % change -15.9% 3.8% -21.8% -24.8% -12.9% -11.8% 35.0% 29.4% 19.7% 89.6% -18.2%
TOTAL NONRES BUILDING 25.746 22.584 25.207 23.211 23.372 24.512 24.090 23.089 23.041 127.390 117.424
   month-over-month % change 18.2% -12.3% 11.6% 9.7% 0.7% 4.9% -0.5% -4.2% -0.2%    
   year-over-year % change -5.1% -34.7% -2.2% 3.9% -14.5% -16.0% 15.7% 3.7% 1.3% 37.9% -7.8%
Airports 1.116 0.453 0.570 1.056 1.130 0.713 0.743 0.773 0.795 1.374 4.192
   month-over-month % change -38.7% -59.4% 25.7% 27.2% 7.0% -36.9% 12.2% 4.1% 2.9%    
   year-over-year % change 658.2% 396.9% 91.8% 221.5% 251.0% 299.5% 75.2% 82.3% 83.7% 100.0% 205.1%
Roads/Highways 4.592 5.543 7.896 4.058 4.580 6.010 4.362 4.435 4.570 21.810 25.614
   month-over-month % change 27.4% 20.7% 42.4% 8.2% 12.9% 31.2% 2.0% 1.7% 3.0%    
   year-over-year % change 27.9% 18.9% 25.8% 12.0% 22.9% 24.1% -0.6% -0.7% 1.4% 12.7% 17.4%
Bridges 3.018 2.198 1.949 1.982 2.194 2.388 1.401 1.471 1.548 6.020 10.093
   month-over-month % change 120.9% -27.2% -11.3% 42.4% 10.7% 8.9% 9.4% 5.0% 5.2%    
   year-over-year % change 91.5% 62.5% 89.2% 63.5% 77.9% 81.0% 28.5% 30.9% 38.8% 5.3% 67.7%
Dams/Marine 0.270 0.970 0.259 0.242 0.462 0.500 0.323 0.371 0.362 1.351 1.954
   month-over-month % change 84.4% 259.9% -73.3% -7.8% 91.2% 8.1% 3.6% 14.8% -2.3%    
   year-over-year % change 98.8% 145.3% -28.3% 22.0% 78.5% 67.9% -28.0% -13.5% -13.0% -48.4% 44.7%
Water/Sewage 2.136 2.947 2.863 2.265 2.506 2.649 2.655 2.601 2.530 12.742 12.606
   month-over-month % change -12.3% 37.9% -2.8% -9.0% 10.6% 5.7% 1.5% -2.1% -2.7%    
   year-over-year % change 28.9% -18.3% -22.9% 25.2% 8.0% -11.4% 9.7% 2.5% -3.7% 27.0% -1.1%
Misc Civil 1.668 2.956 0.853 1.493 2.209 1.826 1.178 1.307 1.265 6.155 8.288
   month-over-month % change -16.7% 77.2% -71.1% 21.6% 47.9% -17.3% 1.7% 11.0% -3.2%    
   year-over-year % change 16.9% 110.0% -37.4% 32.3% 86.0% 30.5% -28.7% -21.9% -19.6% -18.3% 34.6%
TOTAL ENGINEERING 12.800 15.067 14.389 11.097 13.081 14.086 10.662 10.958 11.071 49.452 62.747
   month-over-month % change 12.5% 17.7% -4.5% 11.5% 17.9% 7.7% 3.5% 2.8% 1.0%    
   year-over-year % change 50.0% 30.9% 10.4% 33.7% 44.6% 27.7% 2.3% 2.8% 3.7% 7.6% 26.9%
GRAND TOTAL 65.114 64.142 62.857 57.113 61.311 64.038 57.895 57.264 57.285 287.519 298.338
   month-over-month % change 19.1% -1.5% -2.0% 10.9% 7.4% 4.4% 1.2% -1.1% 0.0%    
   year-over-year % change 14.4% -10.6% 0.4% 11.8% 3.1% 0.5% 11.1% 5.8% 4.5% 25.5% 3.8%
NONRES BLDG + ENGINEERING 38.546 37.652 39.596 34.308 36.454 38.598 34.752 34.047 34.112 176.842 180.171
   month-over-month % change 16.2% -2.3% 5.2% 10.3% 6.3% 5.9% 0.7% -2.0% 0.2%    
   year-over-year % change 8.1% -18.3% 2.0% 12.0% 0.2% -4.0% 11.2% 3.4% 2.1% 27.9% 1.9%

Data Source and Table: ConstructConnect.

TABLE 4: U.S. YEAR-TO-DATE REGIONAL STARTS
NONRESIDENTIAL CONSTRUCTION
* — CONSTRUCTCONNECT

Jan-MAY 2016 Jan-MAY 2017 % Change
Connecticut $1,397,622,286 $2,037,861,048 45.8%
Maine $374,213,841 $472,175,615 26.2%
Massachusetts $6,498,046,110 $3,641,603,827 -44.0%
New Hampshire $542,481,363 $362,516,531 -33.2%
Rhode Island $318,095,502 $401,699,765 26.3%
Vermont $206,778,065 $248,299,278 20.1%
Total New England $9,337,237,167   $7,164,156,064   -23.3%
New Jersey $4,012,648,120 $4,465,459,011 11.3%
New York $9,881,499,975 $16,380,252,581 65.8%
Pennsylvania $6,081,103,447 $6,187,229,369 1.7%
Total Middle Atlantic $19,975,251,542   $27,032,940,961   35.3%
TOTAL NORTHEAST $29,312,488,709   $34,197,097,025   16.7%
Illinois $5,282,050,299 $6,193,777,044 17.3%
Indiana $2,704,469,765 $2,632,700,772 -2.7%
Michigan $4,612,380,519 $5,058,172,364 9.7%
Ohio $5,130,926,151 $5,005,278,160 -2.4%
Wisconsin $3,221,362,373 $3,787,467,804 17.6%
Total East North Central $20,951,189,107   $22,677,396,144   8.2%
Iowa $2,383,776,209 $1,762,907,847 -26.0%
Kansas $1,520,610,746 $1,348,794,986 -11.3%
Minnesota $3,650,337,927 $3,110,929,807 -14.8%
Missouri $3,597,988,850 $3,303,723,471 -8.2%
Nebraska $1,488,340,500 $1,753,941,500 17.8%
North Dakota $1,011,980,478 $843,699,249 -16.6%
South Dakota $729,382,054 $732,663,562 0.4%
Total West North Central $14,382,416,764   $12,856,660,422   -10.6%
TOTAL MIDWEST $35,333,605,871   $35,534,056,566   0.6%
Delaware $393,303,193 $619,955,607 57.6%
District of Columbia $998,630,655 $692,071,926 -30.7%
Florida $8,936,459,450 $11,524,334,451 29.0%
Georgia $5,738,788,534 $5,076,979,135 -11.5%
Maryland $5,436,498,658 $2,729,563,078 -49.8%
North Carolina $6,347,316,875 $4,789,396,317 -24.5%
South Carolina $2,992,479,560 $3,292,967,621 10.0%
Virginia $3,911,046,164 $4,536,559,988 16.0%
West Virginia $306,864,760 $484,862,832 58.0%
Total South Atlantic $35,061,387,849   $33,746,690,955   -3.7%
Alabama $1,959,439,895 $2,096,158,764 7.0%
Kentucky $2,159,486,306 $1,290,992,451 -40.2%
Mississippi $1,372,738,790 $1,177,155,202 -14.2%
Tennessee $3,526,661,139 $2,053,870,093 -41.8%
Total East South Central $9,018,326,130   $6,618,176,510   -26.6%
Arkansas $1,199,334,930 $1,198,815,640 0.0%
Louisiana $4,613,812,236 $3,222,592,108 -30.2%
Oklahoma $2,071,545,763 $3,188,652,786 53.9%
Texas $24,213,630,232 $18,752,177,198 -22.6%
Total West South Central $32,098,323,161   $26,362,237,732   -17.9%
TOTAL SOUTH $76,178,037,140   $66,727,105,197   -12.4%
Arizona $2,521,699,915 $2,829,611,116 12.2%
Colorado $2,636,751,991 $2,205,699,962 -16.3%
Idaho $551,122,208 $568,571,931 3.2%
Montana $450,958,727 $414,124,312 -8.2%
Nevada $2,324,519,529 $849,774,929 -63.4%
New Mexico $578,843,027 $910,460,323 57.3%
Utah $2,705,820,127 $2,994,103,076 10.7%
Wyoming $673,885,758 $503,218,930 -25.3%
Total Mountain $12,443,601,282   $11,275,564,579   -9.4%
Alaska $723,549,433 $850,865,431 17.6%
California $15,356,483,165 $23,707,958,860 54.4%
Hawaii $1,010,643,368 $445,743,352 -55.9%
Oregon $1,901,242,495 $2,775,874,759 46.0%
Washington $4,582,530,587 $4,657,207,315 1.6%
Total Pacific $23,574,449,048   $32,437,649,717   37.6%
TOTAL WEST $36,018,050,330   $43,713,214,296   21.4%
TOTAL U.S. $176,842,182,050   $180,171,473,084   1.9%

*Figures above are comprised of nonres building and engineering (i.e., residential is omitted).

Data Source and Table: ConstructConnect.

Leave a Reply