The accompanying table records the top 10 project starts in the U.S. for February 2018.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when jobsite work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Click here to download the Construction Industry Snapshot Package – February 2018 PDF.
Click here for the February 2018 Industry Snapshot article, ConstructConnect’s February 2018 Starts -8.4% versus Prior Five-year Average.
Click here for the Nonresidential Construction Starts Trend Graphs – February 2018.
LOCATION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s* |
Dollars
000,000s |
New Jersey | ||||
Weehawken | Residential | 800 Harbor Boulevard – Phase 1 | 903 | $258 |
(1 structure; 15 stories; 573 units) 800 Harbor Blvd | ||||
Hartz Mountain Industries | ||||
District of Columbia | ||||
Washington | Engineering/Civil | Frederick Douglass Memorial Bridge | * | $441 |
Interstate 295 and Suitland Pkwy | ||||
US Department of Transportation – Headquarters | ||||
Virginia | ||||
Sandston | Commercial | Facebook Data Center at White Oak Technology Park | 1,000 | $1,000 |
(aka Project Echo), (1 structure), 5900 Elko Road, | ||||
Facebook Inc. | ||||
Florida | ||||
Orlando | Commercial | JW Marriott Hotel | 700 | $282 |
(1 structure; 16 stories; 516 rooms) | ||||
Epcot Center Drive and I-4 | ||||
Indiana | ||||
Bloomington | Institutional | Regional Academic Health Center | 735 | $389 |
(1 structure), 1350 45/46 Bypass and Rd 37 | ||||
Indiana University | ||||
Missouri | ||||
Kansas City | Commercial | Hyatt Hotel | 785 | $325 |
(7 structures; 22 stories; 1,300 rooms) W 16th St and Wyandotte St | ||||
Rider Levett Bucknall | ||||
Nevada | ||||
Reno | Commercial | Apple Data Center | 1,100 | $1,000 |
(1 structure) US Interstate 80 | ||||
Apple Computer Inc | ||||
California | ||||
Rancho Cucamonga | Industrial | IPT Arrow Industrial Building | 612 | $329 |
(1 structure), Arrow Rte. and Etiwanda Ave. | ||||
Goodman Birtcher | ||||
Oregon | ||||
Prineville | Commercial | Facebook Data Center Expansion | 970 | $480 |
(1 structure), SW Connect Way | ||||
Facebook Inc. – Corporate Headquarters | ||||
Hawaii | ||||
Fort Shafter/Oahu | Institutional | FY15 PN70668 U.S. Army Pacific (USARPAC) Command & Control Facility (C2F), Phase 3, | 400 | $284 |
(3 structures), Wisser Rd and Parks Rd | ||||
US Army Corps of Engineers | ||||
TOTALS: | 7,205 | $4,788 |
One thought on “Top 10 Project Starts in the U.S. – February 2018”