Below is only a small sample of the project leads you can expect when you become a subscriber. We deliver the most actionable commercial and civil construction projects available in your targeted area—from conception to construction. As a subscriber, you’ll gain access to project details, key contacts, project documents, specifications and addenda, and project updates.
Sample Construction Projects
Project title: | Status: | Bid date: | State: | Value: |
---|---|---|---|---|
GC Bidding | 3/13/2018 | BC | $29,500,000.00 | |
GC Bidding | 2/13/2018 | NE | $18,492,068.00 | |
Sub-Bidding | 3/7/2018 | TX | $5,013,800.00 | |
Sub-Bidding | 3/7/2018 | TX | $1,033,119.00 | |
GC Bidding | 2/23/2018 | NY | $1,000,000.00 | |
GC Bidding | 3/1/2018 | IN | $1,000,000.00 | |
GC Bidding | 3/1/2018 | MS | $1,000,000.00 | |
Sub-Bidding | 3/6/2018 | TX | $2,300,000.00 | |
GC Bidding | 3/6/2018 | NC | $2,000,000.00 | |
GC Bidding | 2/28/2018 | OH | $2,900,000.00 | |
GC Bidding | 3/21/2018 | ON | $18,000,000.00 | |
GC Bidding | 2/21/2018 | CA | $1,173,000.00 | |
GC Bidding | 2/23/2018 | NM | $1,500,000.00 | |
GC Bidding | 2/27/2018 | ON | $1,000,000.00 | |
Conceptual | KY | $100,000,000.00 | ||
GC Bidding | 2/21/2018 | CA | $2,000,000.00 | |
GC Bidding | 3/6/2018 | WA | $1,900,000.00 | |
GC Bidding | 2/28/2018 | MB | $30,000,000.00 | |
GC Bidding | 2/20/2018 | FL | $3,000,000.00 | |
GC Bidding | 2/22/2018 | BC | $1,000,000.00 | |
GC Bidding | 3/7/2018 | TX | $14,400,000.00 | |
GC Bidding | 3/1/2018 | NY | $1,000,000.00 | |
GC Bidding | 2/15/2018 | NY | $6,122,187.00 | |
GC Bidding | 2/21/2018 | AR | $1,000,000.00 | |
GC Bidding | 2/22/2018 | MD | $3,000,000.00 | |
Conceptual | NJ | $60,000,000.00 | ||
GC Bidding | 3/7/2018 | TX | $1,204,627.00 | |
GC Bidding | 3/1/2018 | OK | $5,000,000.00 | |
GC Bidding | 3/1/2018 | CA | $39,202,000.00 | |
Conceptual | IN | $4,000,000.00 | ||
GC Bidding | 2/15/2018 | TX | $36,000,000.00 | |
GC Bidding | 2/15/2018 | OK | $1,633,504.00 | |
Conceptual | OR | $1,000,000.00 | ||
GC Bidding | 2/15/2018 | TX | $3,062,138.00 | |
Sub-Bidding | 2/15/2018 | OH | $3,044,609.00 | |
Final Planning | FL | $25,000,000.00 | ||
GC Bidding | 2/21/2018 | IL | $1,000,000.00 | |
Conceptual | FL | $1,723,885.00 | ||
Conceptual | TX | $3,900,000.00 | ||
GC Bidding | 2/22/2018 | QC | $1,000,000.00 | |
GC Bidding | 2/16/2018 | LA | $10,000,000.00 | |
GC Bidding | 2/21/2018 | TX | $1,000,000.00 | |
GC Bidding | 2/22/2018 | NV | $2,050,000.00 | |
GC Bidding | 2/15/2018 | NC | $1,000,000.00 | |
GC Bidding | 2/23/2018 | CA | $1,000,000.00 | |
GC Bidding | 2/19/2018 | IL | $1,000,000.00 | |
GC Bidding | 2/27/2018 | QC | $8,500,000.00 | |
GC Bidding | 2/14/2018 | CA | $1,950,000.00 | |
GC Bidding | 2/15/2018 | OH | $1,593,870.00 | |
GC Bidding | 2/16/2018 | PA | $1,000,000.00 | |
Sub-Bidding | 2/15/2018 | MN | $5,500,000.00 | |
Conceptual | KY | $100,000,000.00 | ||
GC Bidding | 3/13/2018 | WI | $2,000,000.00 | |
GC Bidding | 3/7/2018 | TX | $2,714,224.00 | |
GC Bidding | 3/7/2018 | TX | $5,314,297.00 | |
GC Bidding | 3/13/2018 | MN | $3,000,000.00 | |
Conceptual | AB | $32,000,000.00 | ||
GC Bidding | 2/16/2018 | AZ | $80,000,000.00 | |
GC Bidding | 2/21/2018 | NY | $1,000,000.00 | |
GC Bidding | 2/22/2018 | WI | $2,000,000.00 | |
GC Bidding | 2/13/2018 | WI | $2,000,000.00 | |
GC Bidding | 3/6/2018 | CA | $1,200,000.00 | |
GC Bidding | 2/13/2018 | ON | $4,000,000.00 | |
Conceptual | NB | $10,000,000.00 | ||
GC Bidding | 2/16/2018 | IL | $2,500,000.00 | |
GC Bidding | 3/1/2018 | IL | $20,000,000.00 | |
Conceptual | CA | $2,000,000.00 | ||
GC Bidding | 3/7/2018 | TX | $2,549,369.00 | |
Conceptual | BC | $1,000,000.00 | ||
GC Bidding | 2/13/2018 | WA | $6,600,000.00 | |
GC Bidding | 2/14/2018 | ON | $5,000,000.00 | |
Sub-Bidding | 2/21/2018 | ME | $1,400,000.00 | |
GC Bidding | 2/23/2018 | SC | $2,000,000.00 | |
Conceptual | ON | $1,400,000.00 | ||
GC Bidding | 2/15/2018 | CA | $20,000,000.00 | |
Sub-Bidding | 2/15/2018 | OH | $4,828,000.00 | |
Sub-Bidding | 2/21/2018 | ME | $1,600,000.00 | |
GC Bidding | 3/7/2018 | TX | $1,006,671.00 | |
Conceptual | DC | $5,000,000.00 | ||
GC Bidding | 3/7/2018 | VA | $8,000,000.00 | |
GC Bidding | 3/9/2018 | QC | $4,000,000.00 | |
Final Planning | IL | $1,000,000.00 | ||
GC Bidding | 2/14/2018 | VA | $1,159,120.00 | |
GC Bidding | 2/15/2018 | PA | $1,000,000.00 | |
Final Planning | 2/22/2018 | SC | $8,000,000.00 | |
GC Bidding | 2/22/2018 | NC | $3,000,000.00 | |
Conceptual | FL | $1,500,000.00 | ||
GC Bidding | 2/14/2018 | NV | $1,502,620.00 | |
GC Bidding | 2/13/2018 | QC | $7,500,000.00 | |
GC Bidding | 2/22/2018 | VA | $16,016,000.00 | |
Transportation Project in Charlottetown, Prince Edward Island |
GC Bidding | 2/20/2018 | PE | $1,000,000.00 |
GC Bidding | 2/27/2018 | VA | $1,000,000.00 | |
GC Bidding | 2/21/2018 | QC | $5,000,000.00 | |
GC Bidding | 2/27/2018 | CA | $1,020,000.00 | |
Sub-Bidding | 2/14/2018 | VA | $2,969,827.00 | |
GC Bidding | 2/27/2018 | NB | $27,000,000.00 | |
GC Bidding | 2/22/2018 | HI | $1,200,000.00 | |
GC Bidding | 3/1/2018 | OK | $2,000,000.00 | |
GC Bidding | 2/21/2018 | NY | $1,000,000.00 | |
GC Bidding | 3/7/2018 | TX | $3,702,676.00 | |
GC Bidding | 2/16/2018 | NY | $3,000,000.00 | |
GC Bidding | 3/7/2018 | TX | $2,490,444.00 | |
GC Bidding | 2/21/2018 | TX | $3,000,000.00 | |
GC Bidding | 3/13/2018 | WI | $5,000,000.00 | |
Conceptual | QC | $3,300,000.00 | ||
GC Bidding | 2/15/2018 | OH | $2,122,000.00 | |
GC Bidding | 3/8/2018 | FL | $3,677,647.00 | |
GC Bidding | 2/13/2018 | WA | $1,600,000.00 | |
GC Bidding | 2/22/2018 | ON | $1,000,000.00 | |
Sub-Bidding | 2/23/2018 | MA | $22,500,000.00 | |
GC Bidding | 2/13/2018 | NC | $10,000,000.00 | |
Sub-Bidding | 2/22/2018 | FL | $8,500,000.00 | |
GC Bidding | 3/5/2018 | IA | $1,000,000.00 | |
GC Bidding | 3/7/2018 | NY | $10,000,000.00 | |
Sub-Bidding | 2/27/2018 | KS | $1,055,996.00 | |
GC Bidding | 3/1/2018 | CO | $1,000,000.00 | |
GC Bidding | 2/21/2018 | ME | $6,100,000.00 | |
GC Bidding | 2/13/2018 | IA | $1,200,000.00 | |
GC Bidding | 2/14/2018 | VA | $2,598,889.00 | |
GC Bidding | 3/7/2018 | TX | $2,641,720.00 | |
Sub-Bidding | 2/15/2018 | OH | $4,760,000.00 | |
Sub-Bidding | 2/15/2018 | MA | $1,200,000.00 | |
Conceptual | VA | $2,000,000.00 | ||
Sub-Bidding | 3/7/2018 | TX | $1,259,839.00 | |
GC Bidding | 2/15/2018 | NJ | $10,000,000.00 | |
GC Bidding | 3/13/2018 | WI | $3,000,000.00 | |
Sub-Bidding | 2/15/2018 | MO | $27,000,000.00 | |
GC Bidding | 2/23/2018 | AL | $2,312,177.00 | |
Conceptual | AZ | $1,000,000.00 | ||
GC Bidding | 2/13/2018 | CA | $1,000,000.00 | |
GC Bidding | 3/6/2018 | MA | $1,739,318.00 | |
Sub-Bidding | 2/14/2018 | VA | $3,297,000.00 | |
GC Bidding | 2/13/2018 | IA | $1,198,783.00 | |
GC Bidding | 2/27/2018 | MA | $1,850,000.00 | |
GC Bidding | 2/13/2018 | NJ | $5,000,000.00 | |
GC Bidding | 2/26/2018 | VA | $2,200,000.00 | |
GC Bidding | 2/15/2018 | SC | $4,500,000.00 | |
GC Bidding | 2/15/2018 | OH | $1,094,000.00 | |
GC Bidding | 2/14/2018 | NY | $1,000,000.00 | |
GC Bidding | 3/12/2018 | SC | $1,000,000.00 | |
Conceptual | OH | $31,230,052.00 | ||
GC Bidding | 3/7/2018 | AB | $1,000,000.00 | |
GC Bidding | 3/6/2018 | NY | $17,000,000.00 | |
GC Bidding | 2/27/2018 | MO | $1,000,000.00 | |
GC Bidding | 2/21/2018 | AR | $1,000,000.00 | |
GC Bidding | 2/15/2018 | OH | $1,755,000.00 | |
Conceptual | ON | $42,613,675.00 | ||
GC Bidding | 2/22/2018 | FL | $2,000,000.00 | |
GC Bidding | 2/22/2018 | WA | $1,700,000.00 | |
Conceptual | VA | $2,000,000.00 | ||
GC Bidding | 2/15/2018 | FL | $19,000,000.00 | |
GC Bidding | 3/27/2018 | CA | $20,000,000.00 | |
GC Bidding | 2/26/2018 | QC | $2,000,000.00 | |
Conceptual | ON | $1,500,000.00 | ||
GC Bidding | 2/21/2018 | NY | $3,000,000.00 | |
Sub-Bidding | 2/27/2018 | QC | $5,054,000.00 | |
GC Bidding | 3/1/2018 | CO | $1,000,000.00 | |
GC Bidding | 2/27/2018 | KS | $1,000,000.00 | |
GC Bidding | 2/21/2018 | AR | $1,000,000.00 | |
GC Bidding | 2/23/2018 | NJ | $5,000,000.00 | |
GC Bidding | 3/1/2018 | PA | $7,500,000.00 | |
GC Bidding | 3/7/2018 | TX | $2,152,998.00 | |
GC Bidding | 3/7/2018 | UT | $2,800,000.00 | |
GC Bidding | 2/13/2018 | IA | $2,659,542.00 | |
GC Bidding | 2/27/2018 | OH | $6,100,000.00 | |
GC Bidding | 2/15/2018 | ON | $1,500,000.00 | |
GC Bidding | 2/28/2018 | WI | $10,320,000.00 | |
Sub-Bidding | 2/20/2018 | IA | $1,250,000.00 | |
GC Bidding | 2/20/2018 | IA | $4,000,000.00 | |
GC Bidding | 2/14/2018 | PA | $10,000,000.00 | |
GC Bidding | 2/12/2018 | ON | $10,000,000.00 | |
GC Bidding | 3/7/2018 | TX | $1,471,888.00 | |
GC Bidding | 2/23/2018 | MS | $1,350,000.00 | |
GC Bidding | 2/13/2018 | NC | $1,335,551.00 | |
Sub-Bidding | 4/2/2018 | IL | $25,900,000.00 | |
GC Bidding | 3/7/2018 | TX | $1,026,478.00 | |
Conceptual | QC | $3,500,000.00 | ||
GC Bidding | 2/14/2018 | NJ | $1,000,000.00 | |
Sub-Bidding | 2/27/2018 | OH | $1,000,000.00 | |
GC Bidding | 2/14/2018 | AB | $1,000,000.00 | |
Final Planning | MO | $95,000,000.00 | ||
GC Bidding | 2/20/2018 | MA | $1,300,000.00 | |
Conceptual | MO | $1,588,000.00 | ||
GC Bidding | 2/14/2018 | ON | $1,000,000.00 | |
Sub-Bidding | 2/15/2018 | SC | $1,100,000.00 | |
GC Bidding | 2/14/2018 | NY | $1,000,000.00 | |
GC Bidding | 2/28/2018 | PA | $15,000,000.00 | |
GC Bidding | 2/15/2018 | IN | $1,300,000.00 | |
GC Bidding | 2/20/2018 | IA | $5,000,000.00 | |
GC Bidding | 2/14/2018 | KY | $25,455,385.00 | |
GC Bidding | 3/8/2018 | AL | $1,100,000.00 | |
GC Bidding | 3/12/2018 | OH | $18,500,000.00 | |
Sub-Bidding | 2/21/2018 | ME | $1,300,000.00 | |
GC Bidding | 3/8/2018 | FL | $3,645,358.00 | |
GC Bidding | 2/15/2018 | OH | $1,013,000.00 | |
GC Bidding | 2/20/2018 | LA | $1,000,000.00 | |
GC Bidding | 2/20/2018 | IA | $3,000,000.00 | |
Sub-Bidding | 2/22/2018 | QC | $5,054,000.00 | |
GC Bidding | 3/7/2018 | CA | $1,907,000.00 | |
Sub-Bidding | 2/28/2018 | CA | $1,551,185.00 | |
GC Bidding | 2/15/2018 | LA | $1,030,315.00 | |
GC Bidding | 2/20/2018 | IA | $7,500,000.00 | |
GC Bidding | 3/7/2018 | TX | $1,021,101.00 | |
GC Bidding | 2/20/2018 | IA | $10,000,000.00 | |
GC Bidding | 2/27/2018 | QC | $1,500,000.00 | |
Conceptual | ON | $3,000,000.00 | ||
Sub-Bidding | 3/7/2018 | TX | $1,325,683.00 | |
GC Bidding | 2/14/2018 | PA | $7,700,000.00 | |
GC Bidding | 2/20/2018 | IA | $3,000,000.00 | |
GC Bidding | 3/13/2018 | NJ | $47,428,000.00 | |
GC Bidding | 2/13/2018 | OR | $2,200,000.00 | |
GC Bidding | 2/20/2018 | VA | $5,000,000.00 | |
GC Bidding | 2/15/2018 | NY | $10,000,000.00 | |
GC Bidding | 2/23/2018 | AB | $18,200,000.00 | |
GC Bidding | 2/14/2018 | TX | $3,256,000.00 | |
GC Bidding | 2/22/2018 | NS | $1,250,000.00 | |
GC Bidding | 2/16/2018 | TN | $5,000,000.00 | |
Sub-Bidding | 2/14/2018 | VA | $6,000,000.00 | |
GC Bidding | 2/20/2018 | IA | $2,000,000.00 | |
GC Bidding | 2/15/2018 | TX | $1,000,000.00 | |
Sub-Bidding | 2/15/2018 | OH | $1,300,000.00 | |
Sub-Bidding | 2/15/2018 | AL | $2,000,000.00 | |
Sub-Bidding | 2/16/2018 | NJ | $4,800,000.00 | |
GC Bidding | 2/21/2018 | MA | $87,889,000.00 | |
GC Bidding | 3/8/2018 | PA | $10,615,000.00 | |
GC Bidding | 2/28/2018 | MA | $2,000,000.00 | |
Conceptual | FL | $4,000,000.00 | ||
GC Bidding | 2/28/2018 | OR | $1,000,000.00 | |
Sub-Bidding | 2/28/2018 | CT | $1,200,000.00 | |
GC Bidding | 2/22/2018 | CA | $1,300,000.00 | |
GC Bidding | 3/7/2018 | WA | $49,000,000.00 | |
GC Bidding | 2/20/2018 | LA | $12,360,000.00 | |
Sub-Bidding | 2/22/2018 | WA | $1,000,000.00 | |
GC Bidding | 2/14/2018 | IL | $1,000,000.00 | |
GC Bidding | 2/15/2018 | MD | $10,000,000.00 | |
GC Bidding | 3/13/2018 | WI | $1,000,000.00 | |
GC Bidding | 2/14/2018 | QC | $5,000,000.00 | |
GC Bidding | 2/21/2018 | QC | $5,000,000.00 | |
GC Bidding | 2/20/2018 | IA | $7,500,000.00 | |
Conceptual | DC | $75,000,000.00 | ||
GC Bidding | 2/21/2018 | CA | $21,000,000.00 | |
GC Bidding | 2/15/2018 | TX | $8,700,000.00 | |
GC Bidding | 2/20/2018 | IA | $3,000,000.00 | |
GC Bidding | 2/22/2018 | VA | $1,600,000.00 | |
GC Bidding | 2/20/2018 | IA | $2,500,000.00 | |
GC Bidding | 2/20/2018 | IA | $1,250,000.00 | |
GC Bidding | 2/23/2018 | QC | $5,054,000.00 | |
GC Bidding | 2/21/2018 | MA | $1,750,000.00 | |
Conceptual | MO | $3,100,000.00 | ||
GC Bidding | 2/22/2018 | TX | $1,100,000.00 | |
GC Bidding | 3/13/2018 | IN | $25,000,000.00 | |
GC Bidding | 2/14/2018 | NJ | $1,000,000.00 | |
GC Bidding | 2/20/2018 | IA | $2,000,000.00 | |
GC Bidding | 2/21/2018 | MA | $2,000,000.00 | |
Educational Project in Corner Brook, Newfoundland and Labrador |
GC Bidding | 2/22/2018 | NL | $1,204,395.00 |
GC Bidding | 2/27/2018 | OH | $4,157,267.00 | |
Sub-Bidding | 2/14/2018 | VA | $3,994,000.00 | |
GC Bidding | 2/20/2018 | IA | $4,000,000.00 | |
GC Bidding | 3/1/2018 | AZ | $50,000,000.00 | |
GC Bidding | 2/20/2018 | IA | $1,500,000.00 | |
GC Bidding | 2/22/2018 | MA | $1,000,000.00 | |
GC Bidding | 2/19/2018 | CA | $2,500,000.00 | |
Sub-Bidding | 2/20/2018 | IA | $1,000,000.00 | |
GC Bidding | 2/14/2018 | CO | $10,000,000.00 | |
GC Bidding | 2/22/2018 | NJ | $5,000,000.00 | |
GC Bidding | 3/1/2018 | HI | $1,500,000.00 | |
GC Bidding | 2/20/2018 | IA | $1,000,000.00 | |
Conceptual | LA | $10,000,000.00 | ||
Conceptual | QC | $4,500,482.00 | ||
GC Bidding | 2/15/2018 | NC | $2,000,000.00 | |
GC Bidding | 2/14/2018 | MD | $2,000,000.00 | |
GC Bidding | 2/15/2018 | NY | $3,000,000.00 | |
GC Bidding | 2/13/2018 | QC | $1,500,000.00 | |
GC Bidding | 3/13/2018 | KS | $4,999,999.00 | |
Sub-Bidding | 2/22/2018 | MA | $1,000,000.00 | |
Conceptual | AB | $1,000,000.00 | ||
GC Bidding | 2/16/2018 | QC | $5,054,000.00 | |
GC Bidding | 2/28/2018 | MD | $4,000,000.00 | |
Sub-Bidding | 2/22/2018 | UT | $3,000,000.00 | |
GC Bidding | 3/8/2018 | MA | $18,715,000.00 | |
Conceptual | OR | $1,000,000.00 | ||
Multi-Residential Project in Sainte-Agathe-des-Monts, Quebec |
GC Bidding | 2/19/2018 | QC | $4,100,000.00 |
GC Bidding | 2/15/2018 | NY | $10,000,000.00 | |
GC Bidding | 2/20/2018 | CA | $1,850,000.00 | |
GC Bidding | 2/15/2018 | MD | $2,500,000.00 | |
GC Bidding | 2/21/2018 | OH | $1,375,000.00 | |
Sub-Bidding | 2/15/2018 | MA | $1,600,000.00 | |
GC Bidding | 2/14/2018 | IN | $7,426,957.00 | |
GC Bidding | 2/20/2018 | IA | $1,000,000.00 | |
GC Bidding | 2/28/2018 | NC | $6,700,000.00 | |
GC Bidding | 2/14/2018 | MI | $1,660,000.00 | |
GC Bidding | 3/1/2018 | MA | $1,600,000.00 | |
Sub-Bidding | 2/20/2018 | IA | $1,250,000.00 | |
GC Bidding | 3/9/2018 | AZ | $4,777,800.00 | |
Sub-Bidding | 2/22/2018 | MA | $18,715,000.00 | |
GC Bidding | 2/22/2018 | TX | $1,100,000.00 | |
GC Bidding | 2/20/2018 | OR | $2,500,000.00 | |
Sub-Bidding | 2/12/2018 | TN | $1,000,000.00 | |
GC Bidding | 2/27/2018 | FL | $1,000,000.00 | |
GC Bidding | 2/15/2018 | PA | $2,500,000.00 | |
GC Bidding | 2/22/2018 | TX | $3,802,035.00 | |
GC Bidding | 2/15/2018 | OH | $2,500,000.00 | |
GC Bidding | 3/1/2018 | FL | $1,000,000.00 | |
GC Bidding | 2/15/2018 | IA | $10,000,000.00 | |
GC Bidding | 2/14/2018 | KY | $1,000,000.00 | |
GC Bidding | 2/20/2018 | CA | $25,000,000.00 | |
GC Bidding | 2/20/2018 | IA | $2,500,000.00 | |
Sub-Bidding | 3/1/2018 | IN | $9,000,000.00 | |
GC Bidding | 3/8/2018 | TX | $1,000,000.00 | |
GC Bidding | 2/14/2018 | WA | $4,250,000.00 | |
GC Bidding | 2/20/2018 | IA | $4,000,000.00 | |
Conceptual | MA | $100,000,000.00 | ||
GC Bidding | 2/21/2018 | OR | $2,780,000.00 | |
Conceptual | MA | $140,000,000.00 | ||
GC Bidding | 3/1/2018 | TX | $1,000,000.00 | |
GC Bidding | 2/21/2018 | NY | $4,350,000.00 | |
GC Bidding | 2/15/2018 | MI | $1,140,500.00 | |
GC Bidding | 2/21/2018 | MA | $8,725,051.00 | |
GC Bidding | 2/28/2018 | MA | $2,700,000.00 | |
Sub-Bidding | 2/13/2018 | NJ | $1,000,000.00 | |
GC Bidding | 3/9/2018 | TX | $2,500,000.00 | |
GC Bidding | 3/5/2018 | CA | $8,000,000.00 | |
Conceptual | MA | $2,133,200.00 | ||
GC Bidding | 2/20/2018 | IA | $1,000,000.00 | |
GC Bidding | 2/27/2018 | FL | $1,636,000.00 | |
GC Bidding | 2/20/2018 | IA | $3,500,000.00 | |
GC Bidding | 2/15/2018 | MA | $1,500,000.00 | |
Sub-Bidding | 3/5/2018 | MD | $5,000,000.00 | |
GC Bidding | 2/20/2018 | IA | $1,000,000.00 | |
GC Bidding | 2/20/2018 | ME | $1,300,000.00 | |
GC Bidding | 2/20/2018 | IA | $2,000,000.00 | |
GC Bidding | 3/1/2018 | TX | $1,350,000.00 | |
Conceptual | CA | $15,600,000.00 | ||
GC Bidding | 2/12/2018 | CA | $13,000,000.00 | |
GC Bidding | 2/15/2018 | VA | $10,000,000.00 | |
GC Bidding | 2/26/2018 | LA | $65,000,000.00 | |
GC Bidding | 2/16/2018 | ON | $1,000,000.00 | |
Sub-Bidding | 2/21/2018 | QC | $5,054,000.00 | |
GC Bidding | 2/27/2018 | NC | $6,072,873.00 | |
GC Bidding | 2/20/2018 | CA | $1,250,000.00 | |
Sub-Bidding | 2/15/2018 | ON | $1,000,000.00 | |
GC Bidding | 3/7/2018 | VA | $1,000,000.00 | |
GC Bidding | 2/15/2018 | CO | $3,095,290.00 | |
GC Bidding | 2/21/2018 | OR | $4,550,000.00 | |
GC Bidding | 2/20/2018 | QC | $1,400,000.00 | |
GC Bidding | 2/20/2018 | IA | $1,000,000.00 | |
Conceptual | MA | $6,000,000.00 | ||
Sub-Bidding | 2/28/2018 | AR | $5,000,000.00 | |
GC Bidding | 3/6/2018 | TX | $26,918,865.00 | |
GC Bidding | 2/28/2018 | BC | $1,000,000.00 | |
Conceptual | MA | $23,000,000.00 | ||
GC Bidding | 2/13/2018 | NJ | $1,000,000.00 | |
GC Bidding | 3/7/2018 | QC | $3,000,000.00 | |
GC Bidding | 2/13/2018 | FL | $1,000,000.00 | |
Sub-Bidding | 2/28/2018 | CA | $5,700,000.00 | |
GC Bidding | 2/20/2018 | IA | $2,000,000.00 | |
GC Bidding | 3/7/2018 | TX | $26,918,865.00 | |
GC Bidding | 2/20/2018 | IA | $1,500,000.00 | |
Conceptual | QC | $1,000,000.00 | ||
Sub-Bidding | 2/15/2018 | ON | $1,000,000.00 | |
Conceptual | MA | $1,000,000.00 | ||
GC Bidding | 2/15/2018 | MD | $1,000,000.00 | |
GC Bidding | 2/15/2018 | NY | $104,000,000.00 | |
GC Bidding | 2/21/2018 | NJ | $20,000,000.00 | |
GC Bidding | 2/16/2018 | IA | $1,400,000.00 | |
GC Bidding | 2/22/2018 | HI | $30,000,000.00 | |
GC Bidding | 2/22/2018 | KS | $1,000,000.00 | |
GC Bidding | 2/22/2018 | QC | $5,000,000.00 | |
GC Bidding | 2/13/2018 | TN | $16,500,000.00 | |
GC Bidding | 2/20/2018 | WI | $27,500,000.00 | |
Conceptual | OH | $11,129,602.00 | ||
GC Bidding | 2/14/2018 | CA | $20,000,000.00 | |
GC Bidding | 2/27/2018 | MS | $1,000,000.00 | |
GC Bidding | 2/28/2018 | CO | $1,000,000.00 | |
GC Bidding | 2/21/2018 | NJ | $10,000,000.00 | |
GC Bidding | 2/14/2018 | VA | $1,819,000.00 | |
GC Bidding | 2/20/2018 | IA | $3,000,000.00 | |
Sub-Bidding | 2/28/2018 | NY | $2,500,000.00 | |
Sub-Bidding | 2/21/2018 | CA | $1,500,000.00 | |
Sub-Bidding | 2/14/2018 | IL | $2,500,000.00 | |
GC Bidding | 2/22/2018 | MI | $1,000,000.00 | |
GC Bidding | 3/5/2018 | CA | $3,000,000.00 | |
GC Bidding | 2/13/2018 | TX | $1,000,000.00 | |
Sub-Bidding | 3/1/2018 | OH | $1,236,364.00 | |
GC Bidding | 2/22/2018 | TX | $25,000,000.00 | |
GC Bidding | 2/27/2018 | WI | $16,550,000.00 | |
Sub-Bidding | 2/15/2018 | GA | $4,000,000.00 | |
GC Bidding | 2/28/2018 | OH | $44,200,000.00 | |
GC Bidding | 3/1/2018 | OH | $1,593,100.00 | |
GC Bidding | 3/8/2018 | ON | $3,000,000.00 | |
GC Bidding | 2/13/2018 | MD | $1,000,000.00 | |
Sub-Bidding | 3/6/2018 | LA | $3,141,000.00 | |
GC Bidding | 2/22/2018 | OH | $8,000,000.00 | |
GC Bidding | 2/16/2018 | MO | $2,500,000.00 | |
GC Bidding | 3/1/2018 | HI | $56,000,000.00 | |
Sub-Bidding | 2/14/2018 | MA | $70,668,776.00 | |
GC Bidding | 2/20/2018 | WA | $42,500,000.00 | |
GC Bidding | 2/22/2018 | TX | $4,000,000.00 | |
Conceptual | QC | $1,000,000.00 | ||
GC Bidding | 2/13/2018 | NY | $1,300,000.00 | |
Conceptual | NC | $3,641,426.00 | ||
GC Bidding | 2/14/2018 | CA | $3,200,000.00 | |
Sub-Bidding | 2/26/2018 | BC | $1,000,000.00 | |
GC Bidding | 2/14/2018 | MD | $5,600,000.00 | |
GC Bidding | 2/15/2018 | FL | $9,131,681.00 | |
GC Bidding | 3/7/2018 | NH | $1,900,000.00 | |
Sub-Bidding | 2/21/2018 | NY | $2,201,767.00 | |
Conceptual | QC | $9,000,000.00 | ||
GC Bidding | 3/6/2018 | NC | $7,455,000.00 | |
Conceptual | OR | $5,000,000.00 | ||
Sub-Bidding | 2/27/2018 | WY | $20,000,000.00 | |
Sub-Bidding | 2/21/2018 | CA | $7,000,000.00 | |
GC Bidding | 2/14/2018 | ON | $2,500,000.00 | |
GC Bidding | 2/21/2018 | BC | $1,000,000.00 | |
GC Bidding | 3/8/2018 | CA | $2,000,000.00 | |
Sub-Bidding | 2/28/2018 | VA | $1,964,000.00 | |
GC Bidding | 3/1/2018 | FL | $1,024,368.00 | |
GC Bidding | 2/20/2018 | TN | $1,000,000.00 | |
Sub-Bidding | 2/20/2018 | VA | $5,000,000.00 | |
GC Bidding | 3/1/2018 | WI | $1,660,000.00 | |
GC Bidding | 2/22/2018 | TX | $1,000,000.00 | |
GC Bidding | 2/20/2018 | ME | $1,000,000.00 | |
GC Bidding | 2/14/2018 | CA | $1,128,001.00 | |
GC Bidding | 2/21/2018 | MA | $2,000,000.00 | |
GC Bidding | 2/13/2018 | CA | $23,000,000.00 | |
GC Bidding | 2/16/2018 | OK | $2,000,000.00 | |
GC Bidding | 3/13/2018 | MA | $1,940,608.00 | |
GC Bidding | 3/7/2018 | CA | $3,000,000.00 | |
GC Bidding | 3/2/2018 | QC | $2,500,000.00 | |
Sub-Bidding | 2/15/2018 | WI | $1,660,000.00 | |
GC Bidding | 2/28/2018 | MA | $2,100,000.00 | |
GC Bidding | 2/22/2018 | QC | $5,054,000.00 | |
GC Bidding | 2/23/2018 | CA | $12,500,000.00 | |
GC Bidding | 2/21/2018 | MA | $6,179,000.00 | |
GC Bidding | 2/20/2018 | TN | $1,000,000.00 | |
GC Bidding | 2/28/2018 | BC | $1,000,000.00 | |
GC Bidding | 3/1/2018 | MA | $1,700,000.00 | |
Sub-Bidding | 2/13/2018 | WI | $2,000,000.00 | |
GC Bidding | 2/16/2018 | MI | $5,000,000.00 | |
GC Bidding | 2/20/2018 | IA | $1,500,000.00 | |
GC Bidding | 2/13/2018 | WI | $13,000,000.00 | |
GC Bidding | 2/22/2018 | TX | $3,000,000.00 | |
GC Bidding | 2/28/2018 | QC | $5,054,000.00 | |
Conceptual | MD | $1,000,000.00 | ||
GC Bidding | 3/1/2018 | TX | $1,200,000.00 | |
GC Bidding | 2/13/2018 | OH | $7,600,000.00 | |
GC Bidding | 2/15/2018 | CA | $4,215,999.00 | |
GC Bidding | 2/23/2018 | ON | $12,000,000.00 | |
Conceptual | MA | $10,000,000.00 | ||
GC Bidding | 2/23/2018 | QC | $1,000,000.00 | |
GC Bidding | 2/14/2018 | MI | $10,000,000.00 | |
Sub-Bidding | 2/14/2018 | MA | $1,700,000.00 | |
